| Bike Name | Engine (CC) | Mileage | Price in BD |
|---|---|---|---|
| Honda CB 125 Hornet | 123.94 cc | 50 Kmpl | |
| Honda Xblade 160 PGM-Fi ABS | 162.71 cc | 60 Kmpl | BDT: 2,40,000 |
| Honda SP160 Single Disc | 162.71 cc | 50 Kmpl | BDT: 1,97,000 |
| Honda SP160 Double Disc ABS | 162.71 cc | 50 Kmpl | BDT: 2,25,000 |
| Honda CBR 150R 2023 | 149.4 cc | 45 Kmpl | BDT: 6,00,000 |
| Honda Shine 100 | 99.7 cc | 60 Kmpl | BDT: 1,07,000 |
| Honda Hornet 2.0 | 184.4 cc | 45 Kmpl | BDT: 2,89,000 |
| Honda Dio | 109.19 cc | 55 Kmpl | BDT: 1,99,000 |
| Honda SP125 | 124 cc | 68 Kmpl | BDT: 1,65,000 |
| Honda CB Hornet 160R CBS | 162.71 cc | 40 Kmpl | BDT: 2,12,000 |
| Honda Livo Drum | 109.19 cc | 60 Kmpl | BDT: 1,25,000 |
| Honda CB Shine SP | 124.73 cc | 65 Kmpl | BDT: 1,51,000 |
| Honda Livo Disc | 109.19 cc | 65 Kmpl | BDT: 1,39,000 |
| New Honda CBR 150R ABS Motogp Edition | 149.16 cc | 40 Kmpl | BDT: 6,30,000 |
| Honda Dream 110 | 110 cc | 65 Kmpl | BDT: 1,20,000 |
Honda