Engine & transmission
Type | 2-Cylinder Inline, 4-Stroke, Liquid-Cooled |
---|
Engine cc | 649.3 cc |
---|
Maxpower | 55.6 HP @ 8250 rpm |
---|
Max torque | 54.4 Nm @ 7000 rpm |
---|
Engine bore | 83.00 mm |
---|
Stroke | 60.00 mm |
---|
Fuel System | Electronic Fuel Injection |
---|
Compression Ratio | 11.3:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Starting Method | Electric |
---|
Body
Length | 2100 mm |
---|
Width | 930 mm |
---|
Height | 1340 mm |
---|
Seat Height | 795 mm |
---|
Wheelbase | 1415 mm |
---|
Ground Clearance | 150 mm |
---|
Fuel Tank | 19.00 liter |
---|
Weight | 226 kg |
---|
Maxload | 150 |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Telescopic Forks |
---|
Suspension Rear | Monoshock Absorber |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 120/70-ZR17 |
---|
Tire Rear | 160/60-ZR17 |
---|
Brake Front | Hydraulic Dual Discs |
---|
Brake Rear | Hyrdaulic Single Disc |
---|
Performance
Mileage | 25 Kmpl |
---|
Topspeed | 175 Kmph |
---|
Electricals
Head Lamp | LED |
---|
Turn Lamp | LED |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Engine Kill Switch | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Handle Type | Rod Handle Bar |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Starlight White, Knight Black |
---|