Engine & transmission
Type | Liquid-Cooled, 4-Stroke, DOHC, Single Cylinder Engine |
---|
Engine cc | 334 cc |
---|
Maxpower | 29.7 HP @ 7300 rpm |
---|
Max torque | 29 Nm @ 6470 rpm |
---|
Engine bore | 81.00 mm |
---|
Stroke | 65.00 mm |
---|
Fuel System | Fuel Injection |
---|
Compression Ratio | 11:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Starting Method | Electric |
---|
Body
Seat Height | 790 mm |
---|
Wheelbase | 1440 mm |
---|
Ground Clearance | 175 mm |
---|
Fuel Tank | 12.50 liter |
---|
Weight | 184 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Telescopic Forks & Coil Spring |
---|
Suspension Rear | Twin Shocks with Gas Filled Emulsion |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 100/90-18 |
---|
Tire Rear | 130/80-17 |
---|
Brake Front | Disc With ABS |
---|
Brake Front Diameter | 320mm |
---|
Brake Rear | Disc with ABS |
---|
Brake Rear Diameter | 240mm |
---|
Performance
Mileage | 30 Kmpl |
---|
Topspeed | 140 Kmph |
---|
Electricals
Battery Type | Maintenance Free |
---|
Head Lamp | LED |
---|
Turn Lamp | LED |
---|
Tail Light | LED |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Handle Type | Pipe |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Dark Hunter Green, Dark Smoke Grey, Dark Steel Blue, Chrome Sin Silver |
---|