Engine & transmission
| Type | 4-Stroke, 2-Valve, Twin Spark BSIV Compliant DTS-i | Air cooled, 4 Stroke 2 Valve Single Cylinder OHC |
|---|
| Engine cc | 149 cc | 149.2 cc |
|---|
| Maxpower | 10.29 kW (14 PS) @ 8000 rpm | 10.55 kw @ 8500±500 RPM |
|---|
| Max torque | 13.4Nm @ 6000 rpm | 12.6 Nm @ 6500±500 RPM |
|---|
| Engine bore | 57.00 mm | 57.30 mm |
|---|
| Stroke | 56.40 mm | 57.80 mm |
|---|
| Fuel System | Carburetor | Carburetor |
|---|
| Compression Ratio | -- | 9.1:1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | Wet Type Multiplate | Wet Multi -Plate |
|---|
| Starting Method | Electric & Kick | Electric & Kick |
|---|
Body
| Length | 2055 mm | 2062 mm |
|---|
| Width | 755 mm | 778 mm |
|---|
| Height | 1060 mm | 1072 mm |
|---|
| Seat Height | 785 mm | 790 mm |
|---|
| Wheelbase | 1320 mm | 1338 mm |
|---|
| Ground Clearance | 165 mm | 167 mm |
|---|
| Fuel Tank | 15.00 liter | 12.40 liter |
|---|
| Fuel Tank Reserve | 2.00 | -- |
|---|
| Weight | 144 kg | 148 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic, 31mm Conventional Forks | Telescopic Hydraulic Type |
|---|
| Suspension Rear | Twin Shock Absorber, Gas Filled with Canister | Monoshock |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 80/100 17 | 100/80-17 |
|---|
| Tire Rear | 100/90 17 | 130/70-R17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Front Diameter | 260mm | -- |
|---|
| Brake Rear | Drum | Disc |
|---|
| Brake Rear Diameter | 130mm | -- |
|---|
Electricals
| Battery Type | Maintenance Free | -- |
|---|
| Battery Capacity | 9 Ah | 12V, 4 Ah |
|---|
| Battery Voltage | 12V Full DC | 12V |
|---|
| Head Lamp | 35/35 W with 2 pilot lamps, With AHO (Auto Headlamp On) | LED |
|---|
| Rear Lamp | Yes | -- |
|---|
| Turn Lamp | Yes | LED |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | LED Type | LED |
|---|
| Automatic Headlamp | Yes | -- |
|---|
| Engine Kill Switch | -- | Yes |
|---|
Performance
| Mileage | 45 Kmpl | 45 Kmpl |
|---|
| Topspeed | 120 Kmph | -- |
|---|
Features
| Speedometer | Digital | Digital |
|---|
| Odometer | Digital | -- |
|---|
| Techometer | Digital | -- |
|---|
| Tripmeter | Digital | -- |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Seat Type | Single | Single |
|---|
| Handle Type | Clip | -- |
|---|
| Frame | Double Cradle | -- |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|
| Pros | -- | Seven-step Adjustable Suspension.
Good Brakes.
Good Tires.
Powerful. |
|---|
| Cons | -- | Outdated Exhaust Design.
Halogen Headlight. |
|---|
| Colors | Sparkle Black Red | Red, Black,Blue |
|---|