Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Keeway K Light | 149.4 cc | 45 Kmpl | BDT: 1,67,500 |
Lifan K19 SD | 165 cc | 50 Kmpl | BDT: 2,85,000 |
Bajaj Avenger Street 160 ABS | 160.3 cc | 55 Kmpl | BDT: 2,74,000 |
Suzuki Intruder 150 Fi ABS | 154.9 cc | 42 Kmpl | BDT: 3,19,950 |
UM Runner Renegade Sport | 149 cc | 40 Kmpl | BDT: 2,55,000 |
UM Runner Renegade Commando | 149 cc | 40 Kmpl | BDT: 2,46,000 |
Haojue TR 150 | 149 cc | 50 Kmpl | BDT: 1,44,000 |
Atlas Zongshen ZS 150-58 | 149 cc | 50 Kmpl | BDT: 1,35,000 |
Lifan K19 DD | 165 cc | 50 Kmpl | BDT: 2,95,000 |
Cruiser