Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Hero Splendor+ 25 Years Special Edition | 97.2 cc | 65 Kmpl | BDT: 99,490 |
Suzuki Bandit 150 | 147.3 cc | 50 Kmpl | BDT: 3,19,950 |
Honda Dream 110 | 110 cc | 65 Kmpl | BDT: 96,500 |
Bajaj Pulsar 150 Twin Disc | 149.5 cc | 45 Kmpl | BDT: 1,84,000 |
Bajaj Pulsar 150 SD | 150 cc | 55 Kmpl | BDT: 1,73,000 |
Yamaha Saluto 125 | 125 cc | 70 Kmpl | BDT: 1,30,000 |
Aprilia FX 125 | 124.7 cc | 45 Kmpl | BDT: 1,45,000 |
Bajaj Platina 110 H Gear | 115.45 cc | 70 Kmpl | BDT: 1,12,000 |
Bajaj Pulsar 150 Twin Disc ABS | 149.5 cc | 45 Kmpl | BDT: 1,99,900 |
Bajaj Discover 125 Disc | 124.5 cc | 60 Kmpl | BDT: 1,36,000 |
Yamaha FZS Fi Dark Night | 149 cc | 42 Kmpl | BDT: 2,15,000 |
Bajaj Discover 110 Disc | 115.5 cc | 65 Kmpl | BDT: 1,20,500 |
Bajaj Pulsar 150 Neon | 149 cc | 45 Kmpl | BDT: 1,54,900 |
Bajaj Pulsar 150 ABS | 149 cc | 45 Kmpl | BDT: 1,73,000 |
Bajaj CT100 ES | 102 cc | 60 Kmpl | BDT: 97,500 |
Bajaj Platina 100 ES | 102 cc | 80 Kmpl | BDT: 1,03,000 |
Suzuki Samurai | 149.5 cc | 50 Kmpl | BDT: 1,20,000 |
Suzuki GSX 125 | 125 cc | 60 Kmpl | BDT: 1,32,950 |
Suzuki Hayate EP | 113 cc | 70 Kmpl | BDT: 1,00,950 |
Suzuki Hayate Special Edition | 112.8 cc | 50 Kmpl | BDT: 94,950 |
Honda Livo Disc | 109.19 cc | 65 Kmpl | BDT: 1,19,500 |
Honda CB Shine SP | 124.73 cc | 65 Kmpl | BDT: 1,37,900 |
Honda Livo Drum | 109.19 cc | 60 Kmpl | BDT: 1,08,900 |
Honda CB Hornet 160R CBS | 162.71 cc | 40 Kmpl | BDT: 2,00,900 |
Honda CB Hornet 160R ABS | 162.7 cc | 45 Kmpl | BDT: 2,55,000 |
TVS Metro ELS | 99.7 cc | 60 Kmpl | BDT: 95,900 |
TVS Metro Plus Drum | 109.7 cc | 86 Kmpl | BDT: 1,04,900 |
Tvs Stryker 125 cc | 124.5 cc | 65 Kmpl | BDT: 1,23,900 |
TVS Apache RTR 160 4V | 159.7 cc | 42 Kmpl | BDT: 1,94,900 |
TVS Apache RTR 160 4V DD | 159.7 cc | 42 Kmpl | BDT: 2,04,900 |
TVS Metro ES | 99.7 cc | 95 Kmpl | BDT: 91,900 |
TVS Radeon 110 | 109.7 cc | 69.3 Kmpl | BDT: 1,08,999 |
TVS Max | 124.53 cc | 65 Kmpl | BDT: 1,14,900 |
TVS Metro Plus Disc | 109.7 cc | 86 Kmpl | BDT: 1,09,900 |
TVS Metro KLS | 99.7 cc | 65 Kmpl | BDT: 84,900 |
Hero Glamour BS4 | 124.7 cc | 50 Kmpl | BDT: 1,16,490 |
Hero Ignitor Techno | 124.7 cc | 65 Kmpl | BDT: 1,23,490 |
Hero Passion X Pro Drum | 109.15 cc | 75 Kmpl | BDT: 1,07,990 |
Hero iSmart+ | 109.15 cc | 70 Kmpl | BDT: 1,06,990 |
Hero Splendor Plus | 97.2 cc | 80.6 Kmpl | BDT: 1,00,990 |
Hero Achiever | 149.1 cc | 55 Kmpl | BDT: 1,24,990 |
Hero Ignitor | 124.7 cc | 55 Kmpl | BDT: 1,26,990 |
Hero Passion Xpro Disc | 109.1 cc | 85.6 Kmpl | BDT: 1,12,990 |
Hero Splendor+ IBS i3s | 97.2 cc | 63 Kmpl | BDT: 97,490 |
Hero HF Deluxe Self | 97.2 cc | 82.9 Kmpl | BDT: 97,990 |
Hero Glamour | 124.7 cc | 81.1 Kmpl | BDT: 1,20,990 |
Aprilia FX 150 | 149.2 cc | BDT: 2,15,250 | |
Aprilia Cafe 150 | 149 cc | BDT: 3,04,500 | |
Lifan KP Mini 150 | 149 cc | 50 Kmpl | BDT: 1,55,000 |
Lifan Glint 100 ES | 98.45 cc | 65 Kmpl | BDT: 86,000 |
Standard