Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Hero Splendor+ Special Edition | 97.2 cc | 65 Kmpl | BDT: 1,10,500 |
Honda Dream 110 | 110 cc | 65 Kmpl | BDT: 1,07,000 |
Bajaj Pulsar 150 Twin Disc | 149.5 cc | 45 Kmpl | BDT: 2,05,500 |
Bajaj Pulsar 150 SD | 150 cc | 55 Kmpl | BDT: 1,98,500 |
Bajaj Platina 110 H Gear | 115.45 cc | 70 Kmpl | BDT: 1,28,500 |
Bajaj Pulsar 150 Twin Disc ABS | 149.5 cc | 45 Kmpl | BDT: 2,20,900 |
Bajaj Discover 125 Disc | 124.5 cc | 60 Kmpl | BDT: 1,53,000 |
Yamaha FZS Fi Dark Night | 149 cc | 42 Kmpl | BDT: 2,24,500 |
Bajaj Discover 110 Disc | 115.5 cc | 65 Kmpl | BDT: 1,37,000 |
Bajaj CT100 ES | 102 cc | 60 Kmpl | BDT: 1,12,000 |
Bajaj Platina 100 ES | 102 cc | 80 Kmpl | BDT: 1,18,500 |
Suzuki Samurai | 149.5 cc | 50 Kmpl | BDT: 1,49,950 |
Suzuki GSX 125 | 125 cc | 60 Kmpl | BDT: 1,41,950 |
Suzuki Hayate EP | 113 cc | 70 Kmpl | BDT: 1,07,950 |
Honda Livo Disc | 109.19 cc | 65 Kmpl | BDT: 1,31,500 |
Honda CB Shine SP | 124.73 cc | 65 Kmpl | BDT: 1,46,000 |
Honda Livo Drum | 109.19 cc | 60 Kmpl | BDT: 1,19,900 |
Honda CB Hornet 160R CBS | 162.71 cc | 40 Kmpl | BDT: 2,08,500 |
TVS Metro ELS | 99.7 cc | 60 Kmpl | BDT: 1,08,990 |
Tvs Stryker 125 cc | 124.5 cc | 65 Kmpl | BDT: 1,37,990 |
TVS Apache RTR 160 4V | 159.7 cc | 42 Kmpl | BDT: 2,05,990 |
TVS Apache RTR 160 4V DD | 159.7 cc | 42 Kmpl | BDT: 2,19,990 |
TVS Radeon 110 | 109.7 cc | 69.3 Kmpl | BDT: 1,18,990 |
TVS Max | 124.53 cc | 65 Kmpl | BDT: 1,27,990 |
Hero Glamour BS4 | 124.7 cc | 50 Kmpl | BDT: 1,31,500 |
Hero Ignitor Techno | 124.7 cc | 65 Kmpl | BDT: 1,36,000 |
Hero iSmart+ | 109.15 cc | 70 Kmpl | BDT: 1,15,000 |
Hero Splendor+ BS4 | 97.2 cc | 80.6 Kmpl | BDT: 1,14,500 |
Hero Ignitor | 124.7 cc | 55 Kmpl | BDT: 1,24,500 |
Hero Splendor+ IBS i3s | 97.2 cc | 63 Kmpl | BDT: 1,08,500 |
Hero HF Deluxe Self | 97.2 cc | 82.9 Kmpl | BDT: 99,990 |
Runner Royal Plus V2 | 109.1 cc | 50 Kmpl | BDT: 1,03,000 |
Runner Turbo V2 | 124.84 cc | 50 Kmpl | BDT: 1,29,000 |
Runner Bullet 100 v2 | 100 cc | 70 Kmpl | BDT: 1,06,000 |
Runner Knight Rider | 150 cc | 50 Kmpl | BDT: 1,59,000 |
Runner Turbo 125 | 124.6 cc | 55 Kmpl | BDT: 1,35,000 |
Runner AD 80S Alloy | 85 cc | 60 Kmpl | BDT: 79,000 |
Runner Turbo 125 | 125 cc | 55 Kmpl | BDT: 1,21,000 |
Runner Cheeta | 95.75 cc | 60 Kmpl | BDT: 89,000 |
Haojue KA135 | 135 cc | 50 Kmpl | BDT: 1,22,000 |
Keeway RK 125 | 124 cc | 65 Kmpl | BDT: 1,09,500 |
Keeway RKS 150 Sport CBS | 148 cc | 50 Kmpl | BDT: 1,49,900 |
Keeway RKS 100 v3 | 99 cc | 50 Kmpl | BDT: 1,09,900 |
Keeway RKS 125 | 124.5 cc | 55 Kmpl | BDT: 1,18,500 |
Keeway RKV 150 | 148 cc | 48 Kmpl | BDT: 1,39,900 |
Benelli TNT 150 | 149.5 cc | 50 Kmpl | BDT: 1,55,500 |
Kiden KD150-G | 150 cc | 45 Kmpl | BDT: 1,79,000 |
Kiden KD150-E | 150 cc | 45 Kmpl | BDT: 1,79,000 |
Kiden KD150-K | 150 cc | 40 Kmpl | BDT: 1,79,000 |
RoadMaster Velocity 125 | 125 cc | 45 Kmpl | BDT: 1,07,900 |
Standard