Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Yamaha FZS FI V3 ABS | 149 cc | 47 Kmpl | BDT: 2,55,000 |
Yamaha MT-15 V1 | 155 cc | 45 Kmpl | BDT: 4,30,000 |
Suzuki Gixxer 155 Carburetor | 155 cc | 45 Kmpl | BDT: 2,43,950 |
Suzuki Gixxer 155 Fi ABS | 155 cc | 45 Kmpl | BDT: 2,64,950 |
KTM Duke 125 European Edition | 125 cc | 41 Kmpl | BDT: 6,05,000 |
TVS Apache RTR 160 Race Edition SD | 159.7 cc | 45 Kmpl | BDT: 1,89,990 |
TVS Apache RTR 160 4V SmartXConnect ABS | 159.7 cc | 40 Kmpl | BDT: 2,34,990 |
Hero Hunk 150R DD | 149.2 cc | 45 Kmpl | BDT: 1,96,500 |
Hero Thriller 160R Fi ABS (Single Disc) | 163 cc | 45 Kmpl | BDT: 2,08,000 |
Bajaj Pulsar NS160 Fi ABS | 160.3 cc | 40 Kmpl | BDT: 2,62,500 |
Hero Hunk Matt Single Disc | 149.2 cc | 50 Kmpl | BDT: 1,75,500 |
Lifan KPR 165R Fi CBS | 165 cc | 50 Kmpl | BDT: 2,19,000 |
Lifan KPR 150 CBS | 150 cc | BDT: 1,90,000 | |
Lifan KPR 150 | 149 cc | 50 Kmpl | BDT: 1,99,000 |
Runner Bolt 165R | 164.74 cc | 45 Kmpl | BDT: 1,79,000 |
Runner Knight Rider v2 | 150 cc | 60 Kmpl | BDT: 1,59,000 |
UM Runner Xtreet R 150 | 149 cc | 40 Kmpl | BDT: 1,60,000 |
Haojue DR 160 | 162 cc | 45 Kmpl | BDT: 1,99,500 |
Benelli TNT 165S | 164.7 cc | 45 Kmpl | BDT: 2,05,500 |
Kawasaki Z125 | 125 cc | 40 Kmpl | BDT: 4,19,000 |
FKM Street Scrambler 165 | 164 cc | 45 Kmpl | BDT: 1,99,900 |
FKM Street Fighter 165 SF | 164 cc | 45 Kmpl | BDT: 1,64,900 |
Yamaha FZS-Fi V3 Vintage Edition | 149 cc | 45 Kmpl | BDT: 2,49,000 |
Speeder Colt 150 | 149.4 cc | 40 Kmpl | BDT: 1,49,500 |
Speeder Big Monster 165 Fi | 163.7 cc | 35 Kmpl | BDT: 1,79,500 |
Beetle Bolt Stinger | 149.5 cc | 45 Kmpl | BDT: 1,95,000 |
Beetle Bolt Corbet | 149.5 cc | 45 Kmpl | BDT: 1,47,000 |
Roadmaster Rapido 150 | 150 cc | 50 Kmpl | BDT: 1,35,900 |
Bennett Street Fighter | 150 cc | 40 Kmpl | BDT: 2,50,000 |
Zontes ZT155 U | 155 cc | 40 Kmpl | BDT: 3,49,000 |
Zontes ZT155-G1 | 155 cc | 35 Kmpl | BDT: 3,89,000 |
CFMoto 150 NK | 149.4 cc | 40 Kmpl | BDT: 1,90,000 |
Loncin Cr 3 | 165 cc | 45 Kmpl | BDT: 1,55,000 |
Yamaha FZS Fi V3 Deluxe | 149 cc | 45 Kmpl | BDT: 2,73,000 |
TVS Apache RTR 160 2V ABS | 159.7 cc | 45 Kmpl | BDT: 1,94,990 |
Yamaha MT-15 Version 2.0 | 155 cc | 40 Kmpl | BDT: 5,25,000 |
Suzuki Gixxer Classic Plus | 154.9 cc | 55 Kmpl | BDT: 1,99,950 |
TVS Apache RTR 160 4V Fi Special Edition | 159.7 cc | 45 Kmpl | BDT: 2,69,990 |
Suzuki Gixxer Monotone | 154.9 cc | 45 Kmpl | BDT: 1,92,950 |
Bajaj Pulsar N160 Dual Channel ABS | 164.82 cc | 50 Kmpl | BDT: 2,69,900 |
Zontes ZT155 GK | 155 cc | 40 Kmpl | BDT: 4,19,000 |
Lifan KP 165 4V K-Pro | 165 cc | 40 Kmpl | BDT: 3,10,000 |
Bajaj Pulsar P150 Twin Disc | 149.68 cc | 50 Kmpl | |
Suzuki Gixxer Monotone Classic Matt | 154.9 cc | 45 Kmpl | BDT: 1,99,950 |
Bajaj Pulsar P150 SD | 149.68 cc | 50 Kmpl | |
Taro Senke Venom | 165 cc | 40 Kmpl | BDT: 3,75,000 |
Yamaha FZS Fi V4 Deluxe | 149 cc | 46 Kmpl | BDT: 3,70,000 |
Suzuki Gixxer Fi ABS Dual Tone (2023) | 155 cc | 55 Kmpl | BDT: 2,66,950 |
KTM Duke 125 Indian | 124.7 cc | 45 Kmpl | BDT: 4,48,000 |
Bajaj Pulsar NS160 2023 | 160.3 cc | 42 Kmpl |
Naked