Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Yamaha MT-15 | 155 cc | 40 Kmpl | BDT: 4,05,000 |
Bajaj Pulsar NS160 Refresh Fi ABS | 160.3 cc | 45 Kmpl | BDT: 2,19,000 |
KTM Duke 125 European Edition | 125 cc | 41 Kmpl | BDT: 4,99,000 |
TVS Apache RTR 160 Race Edition SD | 159.7 cc | 45 Kmpl | BDT: 1,80,999 |
TVS Apache RTR 160 Race Edition DD | 159.7 cc | 45 Kmpl | BDT: 1,81,999 |
TVS Apache RTR 160 4V SmartXConnect (Dual Disc) | 159.7 cc | 45 Kmpl | BDT: 2,04,999 |
TVS Apache RTR 160 4V SmartXConnect (Single Disc) | 159.7 cc | 45 Kmpl | BDT: 1,94,999 |
TVS Apache RTR 160 4V SmartXConnect ABS | 159.7 cc | 40 Kmpl | BDT: 2,23,999 |
Hero Hunk 150R | 149.2 cc | 45 Kmpl | BDT: 1,64,490 |
Hero Thriller 160R Fi ABS (Single Disc) | 163 cc | 45 Kmpl | BDT: 1,95,490 |
Bajaj Pulsar NS160 Fi ABS | 160.3 cc | 40 Kmpl | BDT: 2,62,000 |
Hero Hunk Matt Single Disc | 149.2 cc | 50 Kmpl | BDT: 1,56,900 |
Hero Hunk Matt Double Disc | 149.2 cc | 50 Kmpl | BDT: 1,66,990 |
Hero Xtreme Sports Single Disc | 149.2 cc | 65.1 Kmpl | BDT: 1,74,900 |
Lifan KPR 165R Fi CBS | 165 cc | 50 Kmpl | BDT: 2,19,000 |
Lifan KPR 150 CBS | 150 cc | BDT: 1,90,000 | |
Lifan KPS 150 | 149 cc | 50 Kmpl | BDT: 1,75,000 |
Lifan KPR 150 | 149 cc | 50 Kmpl | BDT: 1,99,000 |
Runner Bolt 165R | 164.74 cc | 45 Kmpl | BDT: 1,65,000 |
Runner Knight Rider v2 | 150 cc | 60 Kmpl | BDT: 1,49,000 |
UM Runner Xtreet R 150 | 149 cc | 40 Kmpl | BDT: 1,60,000 |
Haojue DR 160 | 162 cc | 45 Kmpl | BDT: 1,99,500 |
Keeway RKS 150 Sport GS | 149 cc | 45 Kmpl | BDT: 1,60,000 |
Benelli TNT 165S | 164.7 cc | 45 Kmpl | BDT: 2,05,500 |
Kawasaki Z125 | 125 cc | 40 Kmpl | BDT: 4,19,000 |
Kiden KD150-H | 150 cc | 45 Kmpl | BDT: 1,79,000 |
Kiden KD150-F | 150 cc | 45 Kmpl | BDT: 1,79,000 |
FKM Street Scrambler 165 | 164 cc | 45 Kmpl | BDT: 1,99,900 |
FKM Street Fighter 165 SF | 164 cc | 45 Kmpl | BDT: 1,89,900 |
FKM Street Fighter 150 | 150 cc | 40 Kmpl | BDT: 1,89,900 |
Yamaha FZS-Fi V3 Vintage Edition | 149 cc | 45 Kmpl | BDT: 2,43,500 |
Speeder Colt 150 | 149.4 cc | 40 Kmpl | BDT: 1,49,500 |
Speeder Big Monster 165 Fi | 163.7 cc | 35 Kmpl | BDT: 1,79,500 |
Beetle Bolt Stinger | 149.5 cc | 45 Kmpl | BDT: 1,95,000 |
Beetle Bolt Corbet | 149.5 cc | 45 Kmpl | BDT: 1,47,000 |
Roadmaster Rapido 150 | 150 cc | 50 Kmpl | BDT: 1,35,900 |
Bennett Street Fighter | 150 cc | 40 Kmpl | BDT: 2,50,000 |
Taro GP One Naked Sport | 149.9 cc | 35 Kmpl | BDT: 2,99,000 |
Zontes ZT155 U | 155 cc | 40 Kmpl | BDT: 3,49,000 |
TVS Apache RTR 165 RP | 164.9 cc | 45 Kmpl | |
CFMoto 150 NK | 149.4 cc | 40 Kmpl | BDT: 1,90,000 |
Loncin Cr 3 | 165 cc | 45 Kmpl | BDT: 1,65,000 |
Yamaha FZS Fi V3 Deluxe | 149 cc | 45 Kmpl | BDT: 3,30,000 |
GPX Raptor 165 | 164 cc | 45 Kmpl | BDT: 1,80,000 |
Suzuki Gixxer Classic Plus | 154.9 cc | 55 Kmpl | BDT: 1,85,000 |
Naked