Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Yamaha FZS FI V3 ABS | 149 cc | 47 Kmpl | BDT: 2,44,000 |
Yamaha Fazer Fi v2 | 149.9 cc | 45 Kmpl | BDT: 2,66,000 |
Aprilia GPR 150 | 150 cc | 40 Kmpl | BDT: 3,71,000 |
Suzuki GSX-R Dual ABS | 147.3 cc | 45 Kmpl | BDT: 4,14,950 |
Hero Thriller 160R Fi ABS (Dual Disc) | 163 cc | 45 Kmpl | BDT: 2,07,490 |
Yamaha YZF R15 V3 Dark Knight | 155 cc | 40 Kmpl | BDT: 4,60,000 |
GPX Demon GR165R | 164.6 cc | 40 Kmpl | BDT: 3,15,000 |
KTM RC 125 | 124.7 cc | 35 Kmpl | BDT: 4,69,000 |
KTM 125 Duke | 125 cc | 40 Kmpl | BDT: 3,30,000 |
Suzuki Gixxer SF Fi ABS | 155 cc | 50 Kmpl | BDT: 3,09,950 |
TVS Apache RTR 160 4V SMART XCONNECT DD | 159.7 cc | 45 Kmpl | BDT: 1,96,900 |
Yamaha XSR 155 | 155 cc | 40 Kmpl | BDT: 5,20,000 |
Yamaha FZS FI V2 Double Disc | 149 cc | 47 Kmpl | BDT: 2,15,000 |
New Honda CBR 150R ABS | 149.16 cc | 40 Kmpl | BDT: 5,50,000 |
New Suzuki Gixxer 155 Carburetor | 155 cc | 45 Kmpl | BDT: 2,30,950 |
New Suzuki Gixxer 155 Fi ABS | 155 cc | 45 Kmpl | BDT: 2,54,950 |
Suzuki Gixxer SF Fi 155 100th Anniversary Edition | 155 cc | 45 Kmpl | BDT: 2,91,950 |
Suzuki GSX-R150 100th Anniversary Limited Edition | 147.3 cc | 45 Kmpl | BDT: 3,95,000 |
Suzuki Bandit Dual Channel ABS | 147.3 cc | 50 Kmpl | BDT: 3,49,950 |
Hero Hunk 150R ABS | 149.2 cc | 45 Kmpl | BDT: 1,74,490 |
TVS Apache RTR 160 4V SmartXConnect (Single Disc) | 159.7 cc | 45 Kmpl | BDT: 1,86,900 |
Yamaha R15 V4 | 155 cc | 40 Kmpl | BDT: 5,40,000 |
Yamaha R15M | 155 cc | 40 Kmpl | BDT: 5,55,000 |
Yamaha YZF R15 V3 Racing Blue | 155 cc | 40 Kmpl | BDT: 4,60,000 |
Bajaj Pulsar NS160 Twin Disc ABS | 160.3 cc | 45 Kmpl | BDT: 2,19,000 |
H Power HTM-RE Racing | 165 cc | 40 Kmpl | BDT: 2,55,000 |
Honda XBlade 160 SD | 162.71 cc | 50 Kmpl | BDT: 1,79,900 |
Honda XBlade Double Disc ABS | 162.71 cc | 50 Kmpl | BDT: 2,03,900 |
Honda CBR150R Repsol | 149.16 cc | 40 Kmpl | BDT: 4,52,000 |
Aprilia STX 150 | 149 cc | BDT: 1,50,000 | |
Keeway RKR 165 | 164.7 cc | 40 Kmpl | BDT: 2,15,000 |
Kawasaki Z125 Pro | 125 cc | 45 Kmpl | BDT: 3,40,000 |
Kawasaki Ninja 125 | 125 cc | 40 Kmpl | BDT: 4,99,000 |
Kawasaki KSR Pro 110 | 110 cc | 40 Kmpl | BDT: 2,20,000 |
Speeder NSX 165R | 165 cc | 40 Kmpl | BDT: 2,79,000 |
Beetle Bolt Alligator V2 | 149.5 cc | 45 Kmpl | BDT: 1,47,000 |
Beetle Bolt Alligator | 149.5 cc | 45 Kmpl | BDT: 2,05,000 |
Roadmaster Rapido 165 | 164.7 cc | 40 Kmpl | BDT: 1,89,500 |
Bennett V2 | 150 cc | 40 Kmpl | BDT: 2,70,000 |
Bennett V3 eFI | 150 cc | 35 Kmpl | BDT: 4,20,000 |
Bennett 150 | 149.4 cc | 50 Kmpl | BDT: 2,40,000 |
Taro GP 1 V3 | 155.2 cc | 40 Kmpl | BDT: 3,56,000 |
Taro GP-1 Special Edition | 149.9 cc | 45 Kmpl | BDT: 3,21,000 |
Taro GP 1 (One) | 149.9 cc | 40 Kmpl | BDT: 2,96,000 |
Taro GP 2 | 149.9 cc | 40 Kmpl | BDT: 2,96,000 |
Loncin GP 150 | 149.9 cc | 50 Kmpl | BDT: 1,80,000 |
H Power CRZ 165 | 165 cc | 45 Kmpl | BDT: 1,90,000 |
GPX Demon 150GR | 149 cc | 35 Kmpl | BDT: 2,20,000 |
H Power HTM-R1 Buler | 165 cc | 40 Kmpl | BDT: 2,75,000 |
H Power HTM- RZ3 | 165 cc | 40 Kmpl | BDT: 2,65,000 |
Sports Bikes Price in Bangladesh