Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Yamaha FZS FI V3 ABS | 149 cc | 47 Kmpl | BDT: 2,55,000 |
Yamaha Fazer Fi v2 | 149.9 cc | 45 Kmpl | BDT: 2,66,000 |
Aprilia GPR 150 | 150 cc | 40 Kmpl | BDT: 3,68,000 |
Suzuki GSX-R Dual ABS | 147.3 cc | 45 Kmpl | BDT: 3,79,950 |
Hero Thriller 160R Fi ABS (Dual Disc) | 163 cc | 45 Kmpl | BDT: 1,99,900 |
Yamaha YZF R15 V3 Dark Knight | 155 cc | 40 Kmpl | BDT: 4,75,000 |
GPX Demon GR165R | 164.6 cc | 40 Kmpl | BDT: 3,59,900 |
KTM RC 125 | 124.7 cc | 40 Kmpl | BDT: 4,70,000 |
KTM 125 Duke | 125 cc | 40 Kmpl | BDT: 3,70,000 |
Sports Bikes Price in Bangladesh