Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Yamaha Fazer Fi v2 | 149.9 cc | 45 Kmpl | BDT: 2,99,000 |
Aprilia GPR 150 | 150 cc | 40 Kmpl | BDT: 3,71,000 |
Suzuki GSX-R Dual ABS | 147.3 cc | 45 Kmpl | BDT: 4,55,000 |
Hero Thriller 160R Fi ABS (Dual Disc) | 163 cc | 45 Kmpl | BDT: 2,07,000 |
Yamaha YZF R15 V3 Dark Knight | 155 cc | 40 Kmpl | BDT: 4,75,000 |
GPX Demon GR165R | 164.6 cc | 40 Kmpl | BDT: 3,19,999 |
Suzuki Gixxer SF Fi ABS | 155 cc | 50 Kmpl | BDT: 3,22,950 |
Yamaha XSR 155 | 155 cc | 40 Kmpl | BDT: 5,45,000 |
Yamaha FZS FI V2 Double Disc | 149 cc | 47 Kmpl | BDT: 2,24,500 |
New Honda CBR 150R ABS Motogp Edition | 149.16 cc | 40 Kmpl | BDT: 5,75,000 |
Suzuki Bandit Dual Channel ABS | 147.3 cc | 50 Kmpl | BDT: 3,19,950 |
Hero Hunk 150R ABS | 149.2 cc | 45 Kmpl | BDT: 1,96,500 |
Yamaha R15 V4 | 155 cc | 40 Kmpl | BDT: 5,90,000 |
Yamaha R15M | 155 cc | 40 Kmpl | BDT: 6,05,000 |
Yamaha YZF R15 V3 Racing Blue | 155 cc | 40 Kmpl | BDT: 4,75,000 |
Bajaj Pulsar NS160 Twin Disc ABS | 160.3 cc | 45 Kmpl | BDT: 2,10,000 |
H Power HTM-RE Racing | 165 cc | 40 Kmpl | BDT: 2,55,000 |
Honda XBlade 160 SD | 162.71 cc | 50 Kmpl | BDT: 1,90,500 |
Honda XBlade Double Disc ABS | 162.71 cc | 50 Kmpl | BDT: 2,15,500 |
Aprilia STX 150 | 149 cc | BDT: 1,50,000 | |
Keeway RKR 165 | 164.7 cc | 40 Kmpl | BDT: 2,15,000 |
Kawasaki Ninja 125 | 125 cc | 40 Kmpl | BDT: 4,99,000 |
Speeder NSX 165R FI | 164.4 cc | 40 Kmpl | BDT: 3,24,900 |
Beetle Bolt Alligator V2 | 149.5 cc | 45 Kmpl | BDT: 1,47,000 |
Beetle Bolt Alligator | 149.5 cc | 45 Kmpl | BDT: 2,05,000 |
Roadmaster Rapido 165 | 164.7 cc | 40 Kmpl | BDT: 1,89,500 |
Bennett V2 | 150 cc | 40 Kmpl | BDT: 2,70,000 |
Bennett V3 eFI | 150 cc | 35 Kmpl | BDT: 4,20,000 |
Bennett 150 | 149.4 cc | 50 Kmpl | BDT: 2,40,000 |
Taro GP 1 V3 | 155.2 cc | 40 Kmpl | BDT: 3,56,000 |
Taro GP-1 Special Edition | 149.9 cc | 45 Kmpl | BDT: 3,21,000 |
Taro GP 1 (One) | 149.9 cc | 40 Kmpl | BDT: 2,96,000 |
Taro GP 2 | 149.9 cc | 40 Kmpl | BDT: 2,96,000 |
Loncin GP 150 | 149.9 cc | 50 Kmpl | BDT: 1,85,000 |
H Power HTM-R1 Buler | 165 cc | 40 Kmpl | BDT: 2,75,000 |
H Power HTM- RZ3 | 165 cc | 40 Kmpl | BDT: 2,65,000 |
Suzuki Gixxer SF Carburetor | 155 cc | 45 Kmpl | BDT: 2,94,950 |
Yamaha R15 V4 Racing Blue | 155 cc | 40 Kmpl | BDT: 5,95,000 |
Suzuki Gixxer SF Matt Plus | 155 cc | 45 Kmpl | BDT: 3,34,950 |
New GPX Demon GR165RR | 164.6 cc | 45 Kmpl | BDT: 3,69,999 |
Lifan KPR 165R Carburetor | 165 cc | 45 Kmpl | BDT: 2,20,000 |
KTM RC 125 Racing Edition 2022 | 124.7 cc | 40 Kmpl | BDT: 5,66,000 |
Taro GP-1 V4 Fi 165 | 165 cc | 35 Kmpl | BDT: 3,80,000 |
Lifan KPR 165 Fi | 165 cc | 40 Kmpl | BDT: 2,35,000 |
Speeder NSX 165R Carburetor | 164.4 cc | 40 Kmpl | BDT: 3,04,900 |
New Suzuki Gixxer SF Fi ABS Dual Tone (2023) | 155 cc | 52 Kmpl | BDT: 3,22,950 |
New Suzuki Gixxer SF Carb Disc Dual Tone (2023) | 155 cc | 45 Kmpl | BDT: 2,97,950 |
Speeder NSX 165R Version 3 | 165 cc | 40 Kmpl | BDT: 3,69,900 |
Honda CBR 150R 2023 | 149.4 cc | 45 Kmpl | BDT: 5,65,000 |
Sports Bikes Price in Bangladesh