Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Zontes ZT155-U1 | 155 cc | 40 Kmpl | BDT: 3,79,000 |
Aprilia Terra 150 | 149 cc | BDT: 2,97,000 | |
Lifan KPT 150 ABS | 150 cc | 40 Kmpl | BDT: 2,75,000 |
Lifan KPT 150 | 150 cc | 45 Kmpl | BDT: 2,65,000 |
Kawasaki KLX 150L | 144 cc | 38 Kmpl | BDT: 3,10,000 |
Kawasaki KLX 150 BF | 144 cc | 38 Kmpl | BDT: 3,30,000 |
Kawasaki D-Tracker 150 | 144 cc | 45 Kmpl | BDT: 3,30,000 |
Kiden KD150-J | 150 cc | 50 Kmpl | BDT: 1,79,000 |
Speeder Republic 100 | 97.2 cc | 35 Kmpl | BDT: 89,500 |
Lifan X-Pect 150 | 150 cc | 40 Kmpl | BDT: 1,75,000 |
Dirt