Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Zontes ZT155-U1 | 155 cc | 40 Kmpl | BDT: 3,79,000 |
Lifan KPT 150 ABS | 150 cc | 40 Kmpl | BDT: 2,75,000 |
Lifan KPT 150 | 150 cc | 45 Kmpl | BDT: 2,65,000 |
Kawasaki KLX 150 BF | 144 cc | 38 Kmpl | BDT: 3,65,000 |
Kiden KD150-J | 150 cc | 50 Kmpl | BDT: 1,79,000 |
Dirt