Engine & transmission
| Type | 4 - stroke, SOHC - 2V - Air Cooled, single cylinder, , Twin Spark BSIV Compliant DTS-i Engine | SL, 4 stroke, Oil Cooled |
|---|
| Engine cc | 149.5 cc | 159.7 cc |
|---|
| Maxpower | 14PS @ 8000rpm | 16.5 PS @8000 rpm |
|---|
| Max torque | 13.4NM @ 6000rpm | 14.8 Nm @6500 rpm |
|---|
| Engine bore | 56.00 mm | -- |
|---|
| Stroke | 60.70 mm | -- |
|---|
| Fuel System | Carburetor | Carburetor |
|---|
| Cooling System | Air Cooled | Oil Cooled |
|---|
| Oil Capacity | 1.00 liter | -- |
|---|
| Oil Grade | 20W-50 | -- |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | -- | Wet Multi Plate Clutch |
|---|
| Starting Method | Self Start | Electric & Kick |
|---|
Body
| Length | 2035 mm | 2050 mm |
|---|
| Width | 765 mm | 790 mm |
|---|
| Height | 1115 mm | 1050 mm |
|---|
| Seat Height | -- | 800 mm |
|---|
| Wheelbase | 1345 mm | 1357 mm |
|---|
| Ground Clearance | 165 mm | 180 mm |
|---|
| Fuel Tank | 15.00 liter | 12.00 liter |
|---|
| Weight | 144 kg | 143 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Front Fork with Anti-friction Bush | Telescopic Oil Damped Fork |
|---|
| Suspension Rear | Twin suspension with Nitrox shock Absorber | Mono Shock |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | -- | 90/90-17 |
|---|
| Tire Rear | -- | 130/70-17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Rear | Disc | Drum |
|---|
Electricals
| Battery Type | MF | MF |
|---|
| Battery Capacity | -- | 12v, 6Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | 35 W Bulb with 2 Pilot Lamps | AHO LED Headlamp with LED Position Lamp |
|---|
| Rear Lamp | Yes | -- |
|---|
| Turn Lamp | Yes | -- |
|---|
| Ignition | CDI | -- |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | Yes | -- |
|---|
| Automatic Headlamp | -- | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
Performance
| Mileage | 45 Kmpl | 45 Kmpl |
|---|
| Topspeed | 110 Kmph | 113 Kmph |
|---|
Features
| Speedometer | Digital | Digital |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Seat Type | Split | Single |
|---|
| Handle Type | Clip | -- |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Pros | * Arguably One Of The Best Mileage In The 150cc Bike Segment.
* Packs Quite A Few Great Feature For The Price.
* Subtle Design For A 150 Cc Motorcycle.
* Pilot Lamps With Headlight.
* Powerful DTS-i Engine. | -- |
|---|
| Cons | * The Vibration Over A Long Drive Can Be A Little Annoying.
* Some Users Complained About Seat Comfortability.
* Design Aesthetic Is Same. | -- |
|---|