Engine & transmission
| Type | Four stroke, single cylinder, air cooled | Single Cylinder, air cooled 4 stroke |
|---|
| Engine cc | 149 cc | 149.4 cc |
|---|
| Maxpower | -- | 8.3kw @ 8500rpm |
|---|
| Max torque | -- | 10.5Nm@7500 Rpm |
|---|
| Engine bore | -- | 62.00 mm |
|---|
| Stroke | -- | 49.50 mm |
|---|
| Fuel System | Carburetor | -- |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 6 | 5 |
|---|
| Clutch | Wet Multi Disc Clutch | Multiplate Wet |
|---|
| Starting Method | Electric | Electric & Kick |
|---|
Body
| Length | 2015 mm | 2070 mm |
|---|
| Width | 830 mm | 800 mm |
|---|
| Height | 1100 mm | 1050 mm |
|---|
| Seat Height | 790 mm | 810 mm |
|---|
| Wheelbase | 1340 mm | 1375 mm |
|---|
| Ground Clearance | -- | 180 mm |
|---|
| Fuel Tank | 8.00 liter | 15.50 liter |
|---|
| Weight | 130 kg | 125 kg |
|---|
| Maxload | -- | 150 |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic | Oil-Gas telescopic shock absorber |
|---|
| Suspension Rear | Double Spring Suspension | Oil-Gas shcok absorber with high pressure |
|---|
| Wheel Front Type | Spoke | Alloy |
|---|
| Wheel Rear Type | Spoke | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 110/90 -17 | 110/80-17 |
|---|
| Tire Rear | 120/90 -17 | 140/70-17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Rear | Drum | Disc |
|---|
Electricals
| Battery Type | Maintenance Free | Maintenance Free |
|---|
| Battery Capacity | 12v 6.3Ah | -- |
|---|
| Battery Voltage | -- | 12V |
|---|
| Head Lamp | 12V 25/25w | LED |
|---|
| Turn Lamp | Yes | LED |
|---|
| Tail Light | LED | LED |
|---|
Performance
| Mileage | 45 Kmpl | 40 Kmpl |
|---|
| Topspeed | 120 Kmph | 120 Kmph |
|---|
Features
| Speedometer | Digital | -- |
|---|
| Odometer | Digital | -- |
|---|
| Fuel Indicator | -- | Yes |
|---|
| Seat Type | Single | Single |
|---|
| Handle Type | Standard | Pipe |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|