Engine & transmission
| Type | Single Cylinder 4-Stroke, Air-Cooled Engine | Air-Cooled, 4-Stroke, Single Cylinder Engine |
|---|
| Engine cc | 149.2 cc | 124.7 cc |
|---|
| Maxpower | 10.55 kW (15 BHP) @ 8500 +/- 500 Revolutions per minute(rpm) | 11.4 HP @ 8250 rpm |
|---|
| Max torque | 12.6 Nm @ 6500 +/- 500 Revolutions per minute (rpm) | 10.5 Nm @ 6000 rpm |
|---|
| Engine bore | 57.30 mm | 52.40 mm |
|---|
| Stroke | 57.80 mm | 57.80 mm |
|---|
| Fuel System | Carburetor | Fuel Injection (Fi) |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | Wet Multi -Plate | Wet Multi Plate |
|---|
| Starting Method | Electric & Kick | Electric & Kick |
|---|
Body
| Length | 2062 mm | 2009 mm |
|---|
| Width | 778 mm | 793 mm |
|---|
| Height | 1072 mm | 1051 mm |
|---|
| Seat Height | 790 mm | 794 mm |
|---|
| Wheelbase | 1338 mm | 1319 mm |
|---|
| Ground Clearance | 167 mm | 180 mm |
|---|
| Fuel Tank | 12.40 liter | 10.00 liter |
|---|
| Weight | 148 kg | 136 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Hydraulic Type | 37mm Conventional Fork |
|---|
| Suspension Rear | 7 Step Adjustable Mono Shock Suspension | Hydraulic Shock Absorbers |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 100/80-17 52P | 90/90-17 |
|---|
| Tire Rear | 130/70-17 62P | 120/70-17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Front Diameter | 276 mm | 276 mm |
|---|
| Brake Rear | Disc | Drum |
|---|
| Brake Rear Diameter | 220 mm | 130mm |
|---|
Electricals
| Battery Type | -- | Maintenance Free (ETZ 5) |
|---|
| Battery Capacity | 12V, 4 Ah | 4Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | Yes | LED |
|---|
| Rear Lamp | -- | Yes |
|---|
| Turn Lamp | -- | Yes |
|---|
| Pass Switch | -- | Yes |
|---|
| Tail Light | -- | LED |
|---|
| Automatic Headlamp | -- | Yes |
|---|
Performance
| Mileage | 45 Kmpl | 63 Kmpl |
|---|
| Topspeed | -- | 110 Kmph |
|---|
Features
| Speedometer | -- | Digital |
|---|
| Techometer | -- | Digital |
|---|
| Tripmeter | -- | Digital |
|---|
| Clock | -- | Digital |
|---|
| Fuel Indicator | -- | Yes |
|---|
| Seat Type | Single | Split |
|---|
| Handle Type | Standard | Pipe |
|---|
| Frame | Diamond Type | Diamond |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | -- | No |
|---|
| Pros | * Braking Single Channel Abs.
* Great Power & Torque.
* Compact And Stable.
* 12 Liters Fuel Tank.
* Good Performance. | -- |
|---|
| Cons | * Outdated Exhaust Design.
* Halogen Headlight.
* No Gear Indicator. | -- |
|---|
| Colors | -- | Cobalt Blue, Firestorm Red, Stallion Black |
|---|