Engine & transmission
| Type | Air cooled, 4 Stroke 2 Valve Single Cylinder OHC | Air Cooled, 4 - stroke single cylinder OHC |
|---|
| Engine cc | 149.2 cc | 149.2 cc |
|---|
| Maxpower | 10.55 kw @ 8500±500 RPM | 14.4 PS @ 8500 rpm |
|---|
| Max torque | 12.6 Nm @ 6500±500 RPM | 12.8 Nm @ 6500 rpm |
|---|
| Engine bore | 57.30 mm | 57.30 mm |
|---|
| Stroke | 57.80 mm | 57.80 mm |
|---|
| Fuel System | Carburetor | Carburetor |
|---|
| Compression Ratio | 9.1:1 | 9.1:1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | Wet Multi -Plate | Multiplate Wet |
|---|
| Starting Method | Electric & Kick | Electric & Kick |
|---|
Body
| Length | 2062 mm | 2080 mm |
|---|
| Width | 778 mm | 765 mm |
|---|
| Height | 1072 mm | 1095 mm |
|---|
| Seat Height | 790 mm | 795 mm |
|---|
| Wheelbase | 1338 mm | 1325 mm |
|---|
| Ground Clearance | 167 mm | 163 mm |
|---|
| Fuel Tank | 12.40 liter | 12.40 liter |
|---|
| Weight | 148 kg | 145 kg |
|---|
| Maxload | -- | 130 |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Hydraulic Type | Telescopic Hydraulic Shock Absorbers |
|---|
| Suspension Rear | Monoshock | Swing Arm with Nitrox GRS (Gas Reservoir Suspension) |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 100/80-17 | 80/100 x 18-47 P |
|---|
| Tire Rear | 130/70-R17 | 100 / 90 X 18 -56 P |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Rear | Disc | Drum |
|---|
Electricals
| Battery Type | -- | MF |
|---|
| Battery Capacity | 12V, 4 Ah | -- |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | LED | Halogen |
|---|
| Turn Lamp | LED | Yes |
|---|
| Ignition | -- | AMI |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | LED | Yes |
|---|
| Engine Kill Switch | Yes | -- |
|---|
Performance
| Mileage | 45 Kmpl | 50 Kmpl |
|---|
| Topspeed | -- | 107 Kmph |
|---|
Features
| Speedometer | Digital | -- |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Seat Type | Single | Single |
|---|
| Handle Type | -- | Clip |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|
| Pros | Seven-step Adjustable Suspension.
Good Brakes.
Good Tires.
Powerful. | * Comfortable Seat.
* Front Disc Brake.
* Modern Design. |
|---|
| Cons | Outdated Exhaust Design.
Halogen Headlight. | * Heavy Handling.
* Less Dynamic. |
|---|
| Colors | Red, Black,Blue | -- |
|---|