Engine & transmission
| Type | Air Cooled, 4 - Stroke Single Cylinder OHC | Air-Cooled, 4-Stroke, Single Cylinder Engine |
|---|
| Engine cc | 124.7 cc | 124.7 cc |
|---|
| Maxpower | 11 Bhp @ 7500 rpm | 11.4 HP @ 8250 rpm |
|---|
| Max torque | 11 N-m @ 6500 rpm | 10.5 Nm @ 6000 rpm |
|---|
| Engine bore | 52.40 mm | 52.40 mm |
|---|
| Stroke | 57.80 mm | 57.80 mm |
|---|
| Fuel System | CV Carburetor - Viscous | Fuel Injection (Fi) |
|---|
| Compression Ratio | 10:01 | -- |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 4 | 5 |
|---|
| Clutch | Wet Multiplate | Wet Multi Plate |
|---|
| Starting Method | Electric & Self | Electric & Kick |
|---|
Body
| Length | 2023 mm | 2009 mm |
|---|
| Width | 766 mm | 793 mm |
|---|
| Height | 1091 mm | 1051 mm |
|---|
| Seat Height | -- | 794 mm |
|---|
| Wheelbase | 1262 mm | 1319 mm |
|---|
| Ground Clearance | 159 mm | 180 mm |
|---|
| Fuel Tank | 11.00 liter | 10.00 liter |
|---|
| Weight | 128 kg | 136 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Hydraulic Shock Absorbers | 37mm Conventional Fork |
|---|
| Suspension Rear | 5-Step Adjustable Hydraulic Shock Absorbers | Hydraulic Shock Absorbers |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 80/100-18 47P | 90/90-17 |
|---|
| Tire Rear | 90/90-18 51P | 120/70-17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Front Diameter | 240 mm | 276 mm |
|---|
| Brake Rear | Drum | Drum |
|---|
| Brake Rear Diameter | -- | 130mm |
|---|
Electricals
| Battery Type | MF | Maintenance Free (ETZ 5) |
|---|
| Battery Capacity | 12V - 3 Ah (ETZ-4) | 4Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | 12V-35W/35W - Halogen Bulb (Multi-Reflector Type) | LED |
|---|
| Rear Lamp | -- | Yes |
|---|
| Turn Lamp | 12V-10W (Amber Bulb)x4 nos (MFR-Clear Lens) | Yes |
|---|
| Pass Switch | -- | Yes |
|---|
| Tail Light | LED | LED |
|---|
| Automatic Headlamp | -- | Yes |
|---|
Performance
| Mileage | 65 Kmpl | 63 Kmpl |
|---|
| Topspeed | -- | 110 Kmph |
|---|
Features
| Speedometer | -- | Digital |
|---|
| Techometer | -- | Digital |
|---|
| Tripmeter | -- | Digital |
|---|
| Clock | -- | Digital |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Seat Type | Single | Split |
|---|
| Handle Type | Standard | Pipe |
|---|
| Frame | -- | Diamond |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|
| Pros | * Braking Stability Is Good With The Front Disc Brake.
* Smart Design For A 125cc Motorcycle.
* Smooth Engine With Low Vibration.
* Good Suspensions For Bad Roads. | -- |
|---|
| Cons | * Ac Operated Headlight Not Too Good For Highway Riding At High Speed.
* Rear Tire Guard Hits The Mudguard When The Bike Goes Over Speed Breaker With A Pillion. | -- |
|---|
| Colors | -- | Cobalt Blue, Firestorm Red, Stallion Black |
|---|