Engine & transmission
| Type | Air cooled 4 stroke, Single Cylinder Engine | Air-Cooled, 4-Stroke, Single Cylinder Engine |
|---|
| Engine cc | 124.7 cc | 124.7 cc |
|---|
| Maxpower | 10.4 @ 7750 rpm | 11.4 HP @ 8250 rpm |
|---|
| Max torque | 10.4 @ 5500 rpm | 10.5 Nm @ 6000 rpm |
|---|
| Engine bore | 52.40 mm | 52.40 mm |
|---|
| Stroke | 57.80 mm | 57.80 mm |
|---|
| Fuel System | Carburetor | Fuel Injection (Fi) |
|---|
| Compression Ratio | 9.11 | -- |
|---|
| Cooling System | Air-Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | Wet Multiplate | Wet Multi Plate |
|---|
| Starting Method | Electric & Kick | Electric & Kick |
|---|
Body
| Length | 2051 mm | 2009 mm |
|---|
| Width | 720 mm | 793 mm |
|---|
| Height | 1074 mm | 1051 mm |
|---|
| Seat Height | 798 mm | 794 mm |
|---|
| Wheelbase | 1273 mm | 1319 mm |
|---|
| Ground Clearance | 180 mm | 180 mm |
|---|
| Fuel Tank | 10.00 liter | 10.00 liter |
|---|
| Weight | 122 kg | 136 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic | 37mm Conventional Fork |
|---|
| Suspension Rear | 5 step Adjustable Hydraulic Shock Absorbers | Hydraulic Shock Absorbers |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 80/100-18 | 90/90-17 |
|---|
| Tire Rear | 100/80-18 | 120/70-17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Front Diameter | 240mm | 276 mm |
|---|
| Brake Rear | Drum | Drum |
|---|
| Brake Rear Diameter | 130mm | 130mm |
|---|
Electricals
| Battery Type | MF | Maintenance Free (ETZ 5) |
|---|
| Battery Capacity | 12Ah | 4Ah |
|---|
| Battery Voltage | 4Ah | 12V |
|---|
| Head Lamp | LED | LED |
|---|
| Rear Lamp | Yes | Yes |
|---|
| Turn Lamp | Yes | Yes |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | LED | LED |
|---|
| Automatic Headlamp | Yes | Yes |
|---|
Performance
| Mileage | 60 Kmpl | 63 Kmpl |
|---|
| Topspeed | 100 Kmph | 110 Kmph |
|---|
Features
| Speedometer | Digital | Digital |
|---|
| Odometer | Digital | -- |
|---|
| Techometer | Digital | Digital |
|---|
| Tripmeter | Digital | Digital |
|---|
| Clock | -- | Digital |
|---|
| Gear Ddisplay | Yes | -- |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Usb Port | Yes | -- |
|---|
| Seat Type | Single | Split |
|---|
| Handle Type | Pipe | Pipe |
|---|
| Frame | -- | Diamond |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|
| Colors | Matte Axis Grey, Candy Blazing Red, Black Silver | Cobalt Blue, Firestorm Red, Stallion Black |
|---|