Engine & transmission
| Type | Air Cooled, 4-Stroke Single Cylinder OHC | Air cooled, 4-stroke, Single cylinder, OHC |
|---|
| Engine cc | 109.1 cc | 109.15 cc |
|---|
| Maxpower | 8.58 bhp @ 7500 rpm | 6.70kW(9.11Ps) @ 7500 rpm |
|---|
| Max torque | 9.36 Nm @ 5500 rpm | 0.92kgf-m (9.0N-m) @ 5500 rpm |
|---|
| Engine bore | 50.00 mm | 50.30 mm |
|---|
| Stroke | 55.60 mm | 49.50 mm |
|---|
| Fuel System | Carburetor | Carburetor |
|---|
| Compression Ratio | 9.0:1 | 10:01 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 4 | 4 |
|---|
| Clutch | Wet, Multi-Plate | Multi Plate Wet type |
|---|
| Starting Method | Kick and Self Start | Electric & Kick |
|---|
Body
| Length | 2005 mm | 1967 mm |
|---|
| Width | 765 mm | 768 mm |
|---|
| Height | 1115 mm | 1075 mm |
|---|
| Seat Height | 785 mm | 798 mm |
|---|
| Wheelbase | 1265 mm | 1249 mm |
|---|
| Ground Clearance | 170 mm | 165 mm |
|---|
| Fuel Tank | 9.50 liter | 9.20 liter |
|---|
| Fuel Tank Reserve | 2.10 | 1.30 |
|---|
| Weight | 113 kg | 121 kg |
|---|
| Maxload | 130 | -- |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers |
|---|
| Suspension Rear | Swing Arm With Adjustable Hydraulic Shock Absorbers | Swing Arm 5-step Adjustable Hydraulic Shock Absorbers |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 80/100 - 18 | 80/100-18 M/C 47P |
|---|
| Tire Rear | 90/90 - 18 | 80/100-18 M/C 54P |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Front Diameter | 240 mm | 240 mm |
|---|
| Brake Rear | Drum | Drum |
|---|
| Brake Rear Diameter | 130 mm | 130 mm |
|---|
Electricals
| Battery Type | Maintenance Free | MF Battery (ETZ-4) |
|---|
| Battery Capacity | 12 V - 3 Ah | 12V - 3Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | 12 V - 35 W / 35 W - Halogen Bulb (MFR) | LED |
|---|
| Turn Lamp | Bulb | LED |
|---|
| Ignition | Full Transistorized Ignition System | -- |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | Bulb | LED |
|---|
| Engine Kill Switch | -- | Yes |
|---|
Performance
| Mileage | 60 Kmpl | 60 Kmpl |
|---|
| Topspeed | 90 Kmph | 100 Kmph |
|---|
Features
| Speedometer | Analogue | Digital |
|---|
| Odometer | Digital | Digital |
|---|
| Tripmeter | Digital | -- |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Usb Port | -- | Yes |
|---|
| Seat Type | Single | Single |
|---|
| Handle Type | Single Piece | Pipe |
|---|
| Frame | Tubular Diamond | Tubular Double Cradle Type |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|
| Pros | * More Affordable Alternative To The Splendor iSmart.
* Auto Sail Is A Boon In Heavy Traffic.
* Looks Fantastic. | * More Affordable Alternative To The Splendor iSmart.
* Auto Sail Is A Boon In Heavy Traffic.
* Looks Fantastic.
|
|---|
| Cons | * Could Do With More Performance.
* Weight Is On The Heavier Side. | * Could Do With More Performance.
* Weight Is On The Heavier Side. |
|---|
| Colors | Sports Red, Black with Frost Blue, Black with Heavy Grey | Techno Blue, Black |
|---|