Engine & transmission
| Type | Air cooled, 4-stroke, Single cylinder, OHC | Air Cooled, 4-Stroke Single Cylinder OHC |
|---|
| Engine cc | 109.15 cc | 109.1 cc |
|---|
| Maxpower | 6.70kW(9.11Ps) @ 7500 rpm | 8.58 bhp @ 7500 rpm |
|---|
| Max torque | 0.92kgf-m (9.0N-m) @ 5500 rpm | 9.36 Nm @ 5500 rpm |
|---|
| Engine bore | 50.30 mm | 50.00 mm |
|---|
| Stroke | 49.50 mm | 55.60 mm |
|---|
| Fuel System | Carburetor | Carburetor |
|---|
| Compression Ratio | 10:01 | 9.0:1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 4 | 4 |
|---|
| Clutch | Multi Plate Wet type | Wet, Multi-Plate |
|---|
| Starting Method | Electric & Kick | Kick and Self Start |
|---|
Body
| Length | 1967 mm | 2005 mm |
|---|
| Width | 768 mm | 765 mm |
|---|
| Height | 1075 mm | 1115 mm |
|---|
| Chassis | -- | 785 mm |
|---|
| Seat Height | 798 mm | -- |
|---|
| Wheelbase | 1249 mm | 1265 mm |
|---|
| Ground Clearance | 165 mm | 170 mm |
|---|
| Fuel Tank | 9.20 liter | 9.50 liter |
|---|
| Fuel Tank Reserve | 1.30 | 2.10 |
|---|
| Weight | 121 kg | 113 kg |
|---|
| Maxload | -- | 130 |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers |
|---|
| Suspension Rear | Swing Arm 5-step Adjustable Hydraulic Shock Absorbers | Swing Arm With Adjustable Hydraulic Shock Absorbers |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 80/100-18 M/C 47P | 80/100 - 18 |
|---|
| Tire Rear | 80/100-18 M/C 54P | 90/90 - 18 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Front Diameter | 240 mm | 240 mm |
|---|
| Brake Rear | Drum | Drum |
|---|
| Brake Rear Diameter | 130 mm | 130 mm |
|---|
Electricals
| Battery Type | MF Battery (ETZ-4) | Maintenance Free |
|---|
| Battery Capacity | 12V - 3Ah | 3Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | LED | 12 V - 35 W / 35 W - Halogen Bulb (MFR) |
|---|
| Turn Lamp | LED | Bulb |
|---|
| Ignition | -- | Full Transistorized Ignition System |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | LED | Bulb |
|---|
| Engine Kill Switch | Yes | -- |
|---|
Performance
| Mileage | 60 Kmpl | 60 Kmpl |
|---|
| Topspeed | 100 Kmph | 90 Kmph |
|---|
Features
| Speedometer | Digital | Analogue |
|---|
| Odometer | Digital | Digital |
|---|
| Tripmeter | -- | Digital |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Usb Port | Yes | -- |
|---|
| Seat Type | Single | Single |
|---|
| Handle Type | Pipe | Pipe |
|---|
| Frame | Tubular Double Cradle Type | Tubular Diamond |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|
| Pros | * More Affordable Alternative To The Splendor iSmart.
* Auto Sail Is A Boon In Heavy Traffic.
* Looks Fantastic.
| * Known For Its Extremely Low Maintenance.
* Benefits From A Great Service Network.
* Offers Disc Brake As Option. |
|---|
| Cons | * Could Do With More Performance.
* Weight Is On The Heavier Side. | * The Ride Quality Could Have Been A Bit Better.
* Heavy Vibrations At Higher Revs. |
|---|
| Colors | Techno Blue, Black | Sports Red, Black with Frost Blue, Black with Heavy Grey |
|---|