Engine & transmission
| Type | Air cooled, 4 - Stroke Single Cylinder OHC | Air-Cooled, 4-Stroke, Single Cylinder, OHC |
|---|
| Engine cc | 97.2 cc | 97.2 cc |
|---|
| Maxpower | 6.15 kW (8.36 Ps) @ 8000rpm | 7.91 HP @ 8000 rpm |
|---|
| Max torque | 8.05 N-m @ 5000 rpm | 8.05 Nm @ 6000 rpm |
|---|
| Engine bore | 50.00 mm | 50.00 mm |
|---|
| Stroke | 49.00 mm | 49.50 mm |
|---|
| Fuel System | Carburetor | Advanced Programmed Fuel Injection |
|---|
| Compression Ratio | 9:9:1 | 9.9:1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 4 | 4 |
|---|
| Clutch | Multiplate Wet Type | Wet Multi Plate |
|---|
| Starting Method | Electric & Kick | Electric & Kick |
|---|
Body
| Length | 2000 mm | 2000 mm |
|---|
| Width | 720 mm | 720 mm |
|---|
| Height | 1040 mm | 1052 mm |
|---|
| Seat Height | 785 mm | 785 mm |
|---|
| Wheelbase | 1230 mm | 1236 mm |
|---|
| Ground Clearance | 159 mm | 165 mm |
|---|
| Fuel Tank | 10.50 liter | 9.80 liter |
|---|
| Fuel Tank Reserve | -- | 1.10 |
|---|
| Weight | 109 kg | 112 kg |
|---|
| Maxload | 130 | 130 |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers |
|---|
| Suspension Rear | Swing Arm with 5 Step Adjustable Hydraulic Shock Absorber | 5-Step Adjustable Hydraulic Shock Absorbers |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | -- | Tubeless |
|---|
| Tire Front | 80/100-18 M/C 47P | 80/100-18 M/C 47P |
|---|
| Tire Rear | 80/100-18 M/C 54P | 80/100-18 M/C 54P |
|---|
| Brake Front | Drum | Drum |
|---|
| Brake Front Diameter | -- | 130 mm |
|---|
| Brake Rear | Drum | Drum |
|---|
| Brake Rear Diameter | -- | 130 mm |
|---|
Electricals
| Battery Type | Maintenance Free | Maintenance Free |
|---|
| Battery Capacity | 12V - 2.5Ah / 3 Ah | 3Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | 12 V - 35 / 35 W - Halogen Bulb (Multi-Reflector Type) | 12V - 35/35W (Halogen Bulb), Trapezoidal MFR |
|---|
| Turn Lamp | Bulb | 12V - 10W x 2 - MFR |
|---|
| Pass Switch | Yes | -- |
|---|
| Tail Light | 12V - 5/10 W (Multi-Reflector) | 12V - 5/10W - MFR |
|---|
| Automatic Headlamp | -- | Yes |
|---|
Performance
| Mileage | 63 Kmpl | 65 Kmpl |
|---|
| Topspeed | -- | 87 Kmph |
|---|
Features
| Speedometer | -- | Analogue |
|---|
| Odometer | -- | Analogue |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Seat Type | Single | Single |
|---|
| Handle Type | Single Piece | Pipe |
|---|
| Frame | -- | Tubular Double Cradle |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|
| Pros | * Integrated Braking System.
* I3s Technology.
* Decent Looks . | * Start-stop System Is Great To Use.
* Quite Cheap To Maintain.
* Has Excellent Mileage. |
|---|
| Cons | * No Disc Brake Option.
* Old Styling . | * Switchgear Is Too Basic.
* No Disc Brake Option. |
|---|
| Colors | -- | Black with Silver, Black with Purple, Black with Sports Red, Heavy Grey with Green |
|---|