Engine & transmission
| Type | Air cooled, 4 - Stroke Single Cylinder OHC | Air cooled, 4 - Stroke Single Cylinder OHC |
|---|
| Engine cc | 97.2 cc | 97.2 cc |
|---|
| Maxpower | 6.15 kW @ 8000 rpm | 6.15 kW @ 8000 rpm |
|---|
| Max torque | 8.05 Nm @ 5000 rpm | 8.05 Nm @ 5000 rpm |
|---|
| Compression Ratio | 9:9:1 | 9:9:1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Clutch | Multiplate Wet Type | Multiplate Wet Type |
|---|
| Starting Method | Electric & Self | Electric & Self |
|---|
Body
| Length | 2000 mm | 2000 mm |
|---|
| Width | 720 mm | 720 mm |
|---|
| Height | 1040 mm | 1040 mm |
|---|
| Wheelbase | 1230 mm | 1230 mm |
|---|
| Ground Clearance | 159 mm | 159 mm |
|---|
| Fuel Tank | 10.50 liter | 10.50 liter |
|---|
| Weight | 109 kg | 109 kg |
|---|
| Maxload | 130 | -- |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers |
|---|
| Suspension Rear | Swing Arm with 5 Step Adjustable Hydraulic Shock Absorber | Swing Arm with 5 Step Adjustable Hydraulic Shock Absorber |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 80/100-18 M/C 47P | 80/100-18 M/C 47P |
|---|
| Tire Rear | 80/100-18 M/C 54P | 80/100-18 M/C 54P |
|---|
| Brake Front | Drum | Drum |
|---|
| Brake Front Diameter | Drum | -- |
|---|
| Brake Rear | -- | Drum |
|---|
Electricals
| Battery Type | Maintenance Free | Maintenance Free |
|---|
| Battery Capacity | 12V - 2.5Ah (Kick) / 12V - 3Ah MF (Self) | -- |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | 12 V - 35 / 35 W - Halogen Bulb (Multi-Reflector Type) | Halogen |
|---|
| Rear Lamp | -- | Yes |
|---|
| Turn Lamp | -- | Yes |
|---|
| Pass Switch | Yes | -- |
|---|
| Tail Light | 12V - 5/10 W (Multi-Reflector) | LED |
|---|
Performance
| Mileage | 65 Kmpl | 70 Kmpl |
|---|
| Topspeed | 90 Kmph | 90 Kmph |
|---|
Features
| Gear Ddisplay | -- | Yes |
|---|
| Seat Type | Single | Single |
|---|
| Handle Type | Standard | Pipe |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | -- | No |
|---|
| Pros | * Excellent Fuel Efficiency.
* Solid Build Quality.
* Reliable Engine. | -- |
|---|
| Cons | * Not Enough Performance On Offer.
* Now Quite Expensive.
* No Disc Brake Option. | -- |
|---|
| Colors | -- | Matte Axis Grey |
|---|