Engine & transmission
| Type | Air cooled, 4 - Stroke Single Cylinder OHC | Air cooled, 4-Stroke, BS-IV |
|---|
| Engine cc | 97.2 cc | 110 cc |
|---|
| Maxpower | 6.15 kW @ 8000 rpm | 8.247 BHP @ 7500 RPM |
|---|
| Max torque | 8.05 Nm @ 5000 rpm | 9.09 Nm @ 5500 RPM |
|---|
| Engine bore | -- | 50.00 mm |
|---|
| Stroke | -- | 55.60 mm |
|---|
| Fuel System | -- | Carburetor |
|---|
| Compression Ratio | 9:9:1 | 9.9:1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | -- | 4 |
|---|
| Clutch | Multiplate Wet Type | -- |
|---|
| Starting Method | Electric & Self | Self Start & Kick |
|---|
Body
| Length | 2000 mm | 2020 mm |
|---|
| Width | 720 mm | 737 mm |
|---|
| Height | 1040 mm | 1061 mm |
|---|
| Wheelbase | 1230 mm | 1285 mm |
|---|
| Ground Clearance | 159 mm | 180 mm |
|---|
| Fuel Tank | 10.50 liter | -- |
|---|
| Weight | 109 kg | 107 kg |
|---|
| Maxload | 130 | -- |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Hydraulic Shock Absorbers | Telescopic Fork |
|---|
| Suspension Rear | Swing Arm with 5 Step Adjustable Hydraulic Shock Absorber | 5 step adjustable twin spring loaded |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 80/100-18 M/C 47P | -- |
|---|
| Tire Rear | 80/100-18 M/C 54P | -- |
|---|
| Brake Front | Drum | Drum |
|---|
| Brake Front Diameter | Drum | -- |
|---|
| Brake Rear | -- | Drum |
|---|
Electricals
| Battery Type | Maintenance Free | MF |
|---|
| Battery Capacity | 12V - 2.5Ah (Kick) / 12V - 3Ah MF (Self) | 12V - 3.5 Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | 12 V - 35 / 35 W - Halogen Bulb (Multi-Reflector Type) | Yes |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | 12V - 5/10 W (Multi-Reflector) | -- |
|---|
Performance
| Mileage | 65 Kmpl | 65 Kmpl |
|---|
| Topspeed | 90 Kmph | 86 Kmph |
|---|
Features
| Seat Type | Single | Single |
|---|
| Handle Type | Standard | Standard |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Pros | * Excellent Fuel Efficiency.
* Solid Build Quality.
* Reliable Engine. | * Fuel Efficiency Is Really Good.
* Gets Lockable Utility Box.
* Smooth 110cc Engine. |
|---|
| Cons | * Not Enough Performance On Offer.
* Now Quite Expensive.
* No Disc Brake Option. | * Has No Modern Features.
* The Parts Looks Cheap. |
|---|
| Colors | -- | Red |
|---|