Engine & transmission
| Type | Single Cylinder, 4-Stroke, OHC | Air cooled, 4 - Stroke Single Cylinder OHC |
|---|
| Engine cc | 97.2 cc | 97.2 cc |
|---|
| Maxpower | 8.36 PS @8000 rpm | 6.15 kW @ 8000 rpm |
|---|
| Max torque | 8.05 Nm @ 5000 rpm | 8.05 Nm @ 5000 rpm |
|---|
| Engine bore | 50.00 mm | -- |
|---|
| Stroke | 49.50 mm | -- |
|---|
| Fuel System | Carburetor | -- |
|---|
| Compression Ratio | 9.9:1 | 9:9:1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 4 | -- |
|---|
| Clutch | Wet, Multi-Plate | Multiplate Wet Type |
|---|
| Starting Method | Electric & Kick | Electric & Self |
|---|
Body
| Length | 1970 mm | 2000 mm |
|---|
| Width | 720 mm | 720 mm |
|---|
| Height | 1040 mm | 1040 mm |
|---|
| Seat Height | 785 mm | -- |
|---|
| Wheelbase | 1230 mm | 1230 mm |
|---|
| Ground Clearance | 159 mm | 159 mm |
|---|
| Fuel Tank | 11.00 liter | 10.50 liter |
|---|
| Weight | 109 kg | 109 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers |
|---|
| Suspension Rear | Swing Arm with Hydraulic Shock Absorbers | Swing Arm with 5 Step Adjustable Hydraulic Shock Absorber |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tube | Tubeless |
|---|
| Tire Front | 2.75-18 | 80/100-18 M/C 47P |
|---|
| Tire Rear | 2.75-18 | 80/100-18 M/C 54P |
|---|
| Brake Front | Drum | Drum |
|---|
| Brake Rear | Drum | Drum |
|---|
Electricals
| Battery Type | Maintenance Free | Maintenance Free |
|---|
| Battery Capacity | 12 V, 2.5 Ah | -- |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | Halogen | Halogen |
|---|
| Rear Lamp | -- | Yes |
|---|
| Turn Lamp | Bulb | Yes |
|---|
| Ignition | DC - Digital CDI | -- |
|---|
| Pass Switch | Yes | -- |
|---|
| Tail Light | Bulb | LED |
|---|
Performance
| Mileage | 80.6 Kmpl | 70 Kmpl |
|---|
| Topspeed | 87 Kmph | 90 Kmph |
|---|
Features
| Speedometer | Analogue | -- |
|---|
| Odometer | Analogue | -- |
|---|
| Tripmeter | Analogue | -- |
|---|
| Gear Ddisplay | -- | Yes |
|---|
| Fuel Indicator | Yes | -- |
|---|
| Seat Type | Single | Single |
|---|
| Handle Type | Standard | Pipe |
|---|
| Frame | Tubular Double Cradle | -- |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|
| Pros | * Easy To Handle Due To Light Weight.
* Gets A Fuel-efficient Engine.
* Wide Service Network. | -- |
|---|
| Cons | * Doesn’t Get Disc Brake Option.
* Lacks Modern Features. | -- |
|---|
| Colors | Black, Red | Matte Axis Grey |
|---|