Engine & transmission
| Type | Air-Cooled, 4-Stroke, Single Cylinder, OHC | Air cooled, 4 - Stroke Single Cylinder OHC |
|---|
| Engine cc | 97.2 cc | 97.2 cc |
|---|
| Maxpower | 7.91 HP @ 8000 rpm | 6.15 kW @ 8000 rpm |
|---|
| Max torque | 8.05 Nm @ 6000 rpm | 8.05 Nm @ 5000 rpm |
|---|
| Engine bore | 50.00 mm | -- |
|---|
| Stroke | 49.50 mm | -- |
|---|
| Fuel System | Advanced Programmed Fuel Injection | -- |
|---|
| Compression Ratio | 9.9:1 | 9:9:1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 4 | -- |
|---|
| Clutch | Wet Multi Plate | Multiplate Wet Type |
|---|
| Starting Method | Electric & Kick | Electric & Self |
|---|
Body
| Length | 2000 mm | 2000 mm |
|---|
| Width | 720 mm | 720 mm |
|---|
| Height | 1052 mm | 1040 mm |
|---|
| Seat Height | 785 mm | -- |
|---|
| Wheelbase | 1236 mm | 1230 mm |
|---|
| Ground Clearance | 165 mm | 159 mm |
|---|
| Fuel Tank | 9.80 liter | 10.50 liter |
|---|
| Fuel Tank Reserve | 1.10 | -- |
|---|
| Weight | 112 kg | 109 kg |
|---|
| Maxload | 130 | -- |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers |
|---|
| Suspension Rear | 5-Step Adjustable Hydraulic Shock Absorbers | Swing Arm with 5 Step Adjustable Hydraulic Shock Absorber |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 80/100-18 M/C 47P | 80/100-18 M/C 47P |
|---|
| Tire Rear | 80/100-18 M/C 54P | 80/100-18 M/C 54P |
|---|
| Brake Front | Drum | Drum |
|---|
| Brake Front Diameter | 130 mm | -- |
|---|
| Brake Rear | Drum | Drum |
|---|
| Brake Rear Diameter | 130 mm | -- |
|---|
Electricals
| Battery Type | Maintenance Free | Maintenance Free |
|---|
| Battery Capacity | 3Ah | -- |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | 12V - 35/35W (Halogen Bulb), Trapezoidal MFR | Halogen |
|---|
| Rear Lamp | -- | Yes |
|---|
| Turn Lamp | Yes | Yes |
|---|
| Pass Switch | Yes | -- |
|---|
| Tail Light | 12V - 5/10W - MFR | LED |
|---|
| Automatic Headlamp | Yes | -- |
|---|
Performance
| Mileage | 65 Kmpl | 70 Kmpl |
|---|
| Topspeed | 87 Kmph | 90 Kmph |
|---|
Features
| Speedometer | Digital | -- |
|---|
| Odometer | Digital | -- |
|---|
| Gear Ddisplay | -- | Yes |
|---|
| Fuel Indicator | Yes | -- |
|---|
| Seat Type | Single | Single |
|---|
| Handle Type | Standard | Pipe |
|---|
| Frame | Tubular Double Cradle | -- |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|
| Colors | -- | Matte Axis Grey |
|---|