Engine & transmission
| Type | Air Cooled, 4 Stroke 2 Valve Single Cylinder OHC | Single Cylinder 4-Stroke, Air-Cooled Engine |
|---|
| Engine cc | 163 cc | 149.2 cc |
|---|
| Maxpower | 11.2 KW (15 bhp) @ 8500 revolutions per minute | 10.55 kW (15 BHP) @ 8500 +/- 500 Revolutions per minute(rpm) |
|---|
| Max torque | 14 Nm @ 6500 revolutions per minute | 12.6 Nm @ 6500 +/- 500 Revolutions per minute (rpm) |
|---|
| Engine bore | -- | 57.30 mm |
|---|
| Stroke | -- | 57.80 mm |
|---|
| Fuel System | Fuel Injection | Carburetor |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | Multi Plate Wet Clutch | Wet Multi -Plate |
|---|
| Starting Method | Self Start & Kick | Electric & Kick |
|---|
Body
| Length | 2029 mm | 2062 mm |
|---|
| Width | 793 mm | 778 mm |
|---|
| Height | 1052 mm | 1072 mm |
|---|
| Chassis | Tubular Diamond | -- |
|---|
| Seat Height | 790 mm | 790 mm |
|---|
| Wheelbase | 1327 mm | 1338 mm |
|---|
| Ground Clearance | 167 mm | 167 mm |
|---|
| Fuel Tank | 12.00 liter | 12.40 liter |
|---|
| Weight | 140 kg | 148 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic (37 mm Dia) with Anti Friction Bush | Telescopic Hydraulic Type |
|---|
| Suspension Rear | 7 step Rider-adjustable Monoshock | 7 Step Adjustable Mono Shock Suspension |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 100/80-17 | 100/80-17 52P |
|---|
| Tire Rear | 130/70 -R17 | 130/70-17 62P |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Front Diameter | -- | 276 mm |
|---|
| Brake Rear | Disc | Disc |
|---|
| Brake Rear Diameter | -- | 220 mm |
|---|
Electricals
| Battery Type | MF | -- |
|---|
| Battery Capacity | -- | 12V, 4 Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | Full LED with LED DRLs | Yes |
|---|
| Pass Switch | Yes | -- |
|---|
Performance
| Mileage | 45 Kmpl | 45 Kmpl |
|---|
| Topspeed | 127 Kmph | -- |
|---|
Features
| Speedometer | Inverted LCD Console | -- |
|---|
| Seat Type | Split | Single |
|---|
| Handle Type | Standard | Standard |
|---|
| Frame | -- | Diamond Type |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Pros | -- | * Braking Single Channel Abs.
* Great Power & Torque.
* Compact And Stable.
* 12 Liters Fuel Tank.
* Good Performance. |
|---|
| Cons | -- | * Outdated Exhaust Design.
* Halogen Headlight.
* No Gear Indicator. |
|---|