Engine & transmission
| Type | Air Cooled, 4 Stroke 2 Valve Single Cylinder OHC | Air Cooled, 4 - Stroke Single Cylinder OHC |
|---|
| Engine cc | 163 cc | 124.7 cc |
|---|
| Maxpower | 11.2 KW (15 bhp) @ 8500 revolutions per minute | 11 Bhp @ 7500 rpm |
|---|
| Max torque | 14 Nm @ 6500 revolutions per minute | 11 N-m @ 6500 rpm |
|---|
| Engine bore | -- | 52.40 mm |
|---|
| Stroke | -- | 57.80 mm |
|---|
| Fuel System | Fuel Injection | CV Carburetor - Viscous |
|---|
| Compression Ratio | -- | 10:01 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 5 | 4 |
|---|
| Clutch | Multi Plate Wet Clutch | Wet Multiplate |
|---|
| Starting Method | Self Start & Kick | Electric & Self |
|---|
Body
| Length | 2029 mm | 2023 mm |
|---|
| Width | 793 mm | 766 mm |
|---|
| Height | 1052 mm | 1091 mm |
|---|
| Chassis | Tubular Diamond | -- |
|---|
| Seat Height | 790 mm | -- |
|---|
| Wheelbase | 1327 mm | 1262 mm |
|---|
| Ground Clearance | 167 mm | 159 mm |
|---|
| Fuel Tank | 12.00 liter | 11.00 liter |
|---|
| Weight | 140 kg | 128 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic (37 mm Dia) with Anti Friction Bush | Telescopic Hydraulic Shock Absorbers |
|---|
| Suspension Rear | 7 step Rider-adjustable Monoshock | 5-Step Adjustable Hydraulic Shock Absorbers |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 100/80-17 | 80/100-18 47P |
|---|
| Tire Rear | 130/70 -R17 | 90/90-18 51P |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Front Diameter | -- | 240 mm |
|---|
| Brake Rear | Disc | Drum |
|---|
Electricals
| Battery Type | MF | MF |
|---|
| Battery Capacity | -- | 12V - 3 Ah (ETZ-4) |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | Full LED with LED DRLs | 12V-35W/35W - Halogen Bulb (Multi-Reflector Type) |
|---|
| Turn Lamp | -- | 12V-10W (Amber Bulb)x4 nos (MFR-Clear Lens) |
|---|
| Pass Switch | Yes | -- |
|---|
| Tail Light | -- | LED |
|---|
Performance
| Mileage | 45 Kmpl | 65 Kmpl |
|---|
| Topspeed | 127 Kmph | -- |
|---|
Features
| Speedometer | Inverted LCD Console | -- |
|---|
| Fuel Indicator | -- | Yes |
|---|
| Seat Type | Split | Single |
|---|
| Handle Type | Standard | Standard |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | -- | No |
|---|
| Pros | -- | * Braking Stability Is Good With The Front Disc Brake.
* Smart Design For A 125cc Motorcycle.
* Smooth Engine With Low Vibration.
* Good Suspensions For Bad Roads. |
|---|
| Cons | -- | * Ac Operated Headlight Not Too Good For Highway Riding At High Speed.
* Rear Tire Guard Hits The Mudguard When The Bike Goes Over Speed Breaker With A Pillion. |
|---|