Engine & transmission
| Type | Air Cooled, 4 Stroke 2 Valve Single Cylinder OHC | Air Cooled, Single Cylinder, 159.7 cc |
|---|
| Engine cc | 163 cc | 159.7 cc |
|---|
| Maxpower | 11.2 KW (15 bhp) @ 8500 revolutions per minute | 15 bhp @ 8400 rpm |
|---|
| Max torque | 14 Nm @ 6500 revolutions per minute | 13.9 Nm @ 7000 rpm |
|---|
| Fuel System | Fuel Injection | Fuel Injection |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | Multi Plate Wet Clutch | Wet Multi-Plate |
|---|
| Starting Method | Self Start & Kick | Electric |
|---|
Body
| Length | 2029 mm | 2085 mm |
|---|
| Width | 793 mm | 730 mm |
|---|
| Height | 1052 mm | 1105 mm |
|---|
| Chassis | Tubular Diamond | -- |
|---|
| Seat Height | 790 mm | 180 mm |
|---|
| Wheelbase | 1327 mm | 1300 mm |
|---|
| Ground Clearance | 167 mm | 180 mm |
|---|
| Fuel Tank | 12.00 liter | 12.00 liter |
|---|
| Fuel Tank Reserve | -- | 0.50 |
|---|
| Weight | 140 kg | 139 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic (37 mm Dia) with Anti Friction Bush | Telescopic with Hydraulic Dampers. 105mm Stroke |
|---|
| Suspension Rear | 7 step Rider-adjustable Monoshock | Monotube Inverted Gas-filled shox (MIG) with spring aid |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 100/80-17 | 90/90-17 49P |
|---|
| Tire Rear | 130/70 -R17 | 110/80-17 57P |
|---|
| Brake Front | Disc | Disc With ABS |
|---|
| Brake Front Diameter | -- | 270 mm |
|---|
| Brake Rear | Disc | Disc |
|---|
| Brake Rear Diameter | -- | 130 mm |
|---|
Electricals
| Battery Type | MF | -- |
|---|
| Battery Capacity | -- | 12V, 9Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | Full LED with LED DRLs | 35/35W Halogen HS1 Clearn lens with Multi-Face Reflector |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | -- | 0.5W LED- Twin triangle with prism on lens |
|---|
Performance
| Mileage | 45 Kmpl | 48 Kmpl |
|---|
| Topspeed | 127 Kmph | -- |
|---|
Features
| Speedometer | Inverted LCD Console | Digital |
|---|
| Techometer | -- | Analogue |
|---|
| Fuel Indicator | -- | Yes |
|---|
| Seat Type | Split | Single |
|---|
| Handle Type | Standard | Clip |
|---|
| Frame | -- | Double Cradle Synchro STIFF |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | -- | No |
|---|