Engine & transmission
| Type | Air Cooled, 4 Stroke 2 Valve Single Cylinder OHC | 159.7cc, 4-stroke, Single cylinder |
|---|
| Engine cc | 163 cc | 159.7 cc |
|---|
| Maxpower | 11.2 KW (15 bhp) @ 8500 revolutions per minute | 15.41Ps @ 8500 rpm |
|---|
| Max torque | 14 Nm @ 6500 revolutions per minute | 13.1Nm @ 6500 rpm |
|---|
| Engine bore | -- | 62.00 mm |
|---|
| Stroke | -- | 52.90 mm |
|---|
| Fuel System | Fuel Injection | UCAL BS-26 |
|---|
| Compression Ratio | -- | 9.5:1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | Multi Plate Wet Clutch | Wet Multi-plate |
|---|
| Starting Method | Self Start & Kick | Electric & Kick |
|---|
Body
| Length | 2029 mm | 2085 mm |
|---|
| Width | 793 mm | 730 mm |
|---|
| Height | 1052 mm | 1105 mm |
|---|
| Chassis | Tubular Diamond | -- |
|---|
| Seat Height | 790 mm | 790 mm |
|---|
| Wheelbase | 1327 mm | 1300 mm |
|---|
| Ground Clearance | 167 mm | 165 mm |
|---|
| Fuel Tank | 12.00 liter | 17.00 liter |
|---|
| Weight | 140 kg | 137 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic (37 mm Dia) with Anti Friction Bush | Telescopic Forks |
|---|
| Suspension Rear | 7 step Rider-adjustable Monoshock | Monotube |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 100/80-17 | 90/90-17 49P |
|---|
| Tire Rear | 130/70 -R17 | 110/80-17 57P |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Front Diameter | -- | 270 mm |
|---|
| Brake Rear | Disc | Drum |
|---|
| Brake Rear Diameter | -- | 130 mm |
|---|
Electricals
| Battery Type | MF | MF |
|---|
| Battery Capacity | -- | 9.0 Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | Full LED with LED DRLs | 12V 35/35W Halogen HS1, Clear lens with MFR |
|---|
| Turn Lamp | -- | Yes |
|---|
| Ignition | -- | IDI-Dual mode Digital ignition |
|---|
| Pass Switch | Yes | Yes |
|---|
Performance
| Mileage | 45 Kmpl | 45 Kmpl |
|---|
| Topspeed | 127 Kmph | 110 Kmph |
|---|
Features
| Speedometer | Inverted LCD Console | Digital |
|---|
| Odometer | -- | Digital |
|---|
| Techometer | -- | Analog |
|---|
| Tripmeter | -- | Digital |
|---|
| Fuel Indicator | -- | Yes |
|---|
| Seat Type | Split | Single |
|---|
| Handle Type | Standard | Clip |
|---|
| Frame | -- | Double Cradle SynchroSTIFF |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | -- | No |
|---|
| Pros | -- | * Efficiency Should Be Better Than The Apache RTR 160 4v.
* Excellent Price To Performance Ratio.
* Offers Lots Of New Features.
* Great Handling Package. |
|---|
| Cons | -- | * Priced Too Close To The Apache RTR 160 4v To Justify What It Offers.
* Looks Better Than Before, But Still Rather Dated.
* Engine Refinement Is Not The Best. |
|---|
| Colors | -- | Black, Blue, White |
|---|