Engine & transmission
| Type | Air Cooled, 4 Stroke 2 Valve Single Cylinder OHC | Air cooled, 4-stroke, SOHC, 2-valve |
|---|
| Engine cc | 163 cc | 149 cc |
|---|
| Maxpower | 11.2 KW (15 bhp) @ 8500 revolutions per minute | 13.1 Bhp @ 8000 rpm |
|---|
| Max torque | 14 Nm @ 6500 revolutions per minute | 12.8 Nm @ 6000 rpm |
|---|
| Engine bore | -- | 57.30 mm |
|---|
| Stroke | -- | 57.90 mm |
|---|
| Fuel System | Fuel Injection | Fuel Injection |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | Multi Plate Wet Clutch | Wet, Multiple-disc |
|---|
| Starting Method | Self Start & Kick | Electric |
|---|
Body
| Length | 2029 mm | 1990 mm |
|---|
| Width | 793 mm | 770 mm |
|---|
| Height | 1052 mm | 1050 mm |
|---|
| Chassis | Tubular Diamond | -- |
|---|
| Seat Height | 790 mm | 790 mm |
|---|
| Wheelbase | 1327 mm | 1330 mm |
|---|
| Ground Clearance | 167 mm | 160 mm |
|---|
| Fuel Tank | 12.00 liter | 12.00 liter |
|---|
| Weight | 140 kg | 133 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic (37 mm Dia) with Anti Friction Bush | Telescopic Forks |
|---|
| Suspension Rear | 7 step Rider-adjustable Monoshock | Monocross Swingarm |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 100/80-17 | 100/80-17M/C (52P) |
|---|
| Tire Front Diameter | -- | 140/60-R17M/C |
|---|
| Tire Rear | 130/70 -R17 | -- |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Front Diameter | -- | 282 mm |
|---|
| Brake Rear | Disc | Disc |
|---|
| Brake Rear Diameter | -- | 220 mm |
|---|
Electricals
| Battery Type | MF | Maintenance Free (ETZ-5) |
|---|
| Battery Capacity | -- | 4.0AH (10H), Sealed type |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | Full LED with LED DRLs | 12 V, 35/35W |
|---|
| Turn Lamp | -- | 12V,10Wx2 |
|---|
| Pass Switch | Yes | Yes |
|---|
| Engine Kill Switch | -- | Yes |
|---|
Performance
| Mileage | 45 Kmpl | 47 Kmpl |
|---|
| Topspeed | 127 Kmph | 109 Kmph |
|---|
Features
| Speedometer | Inverted LCD Console | Digital |
|---|
| Techometer | -- | Digital |
|---|
| Tripmeter | -- | Digital |
|---|
| Fuel Indicator | -- | Yes |
|---|
| Seat Type | Split | Split |
|---|
| Handle Type | Standard | Standard |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Pros | -- | * Crisp Throttle Response From The Fuel-injected Engine.
* Handling and Maneuverability.
* Muscular Styling.
* Build Quality. |
|---|
| Cons | -- | * Stiff Suspension.
* Lack of 6th Gear.
* High Price. |
|---|
| Colors | -- | Blue, Black |
|---|