Engine & transmission
| Type | 4-Stroke, DOHC, 4-Valve | Liquid-Cooled, 4-stroke, 1-Cylinder |
|---|
| Engine cc | 149.16 cc | 147.3 cc |
|---|
| Maxpower | 16.87 BHP @ 9000rpm | 14.1 KW@ 10500 rpm |
|---|
| Max torque | 14.4 Nm @ 7000 rpm | 14.0 Nm@ 9000 rpm |
|---|
| Engine bore | 57.30 mm | 62.00 mm |
|---|
| Stroke | 57.80 mm | 48.80 mm |
|---|
| Fuel System | -- | Fuel Injection |
|---|
| Compression Ratio | 11.3 : 1 | -- |
|---|
| Cooling System | -- | Liquid Cooled |
|---|
| Oil Grade | 10W-30 | -- |
|---|
| Gears | 6 | 6 |
|---|
| Starting Method | Electric | Electric |
|---|
Body
| Length | 1983 mm | 2020 mm |
|---|
| Width | 694 mm | 700 mm |
|---|
| Height | 1038 mm | 1075 mm |
|---|
| Wheelbase | 1311 mm | 1300 mm |
|---|
| Ground Clearance | 166 mm | 160 mm |
|---|
| Fuel Tank | 12.00 liter | 11.00 liter |
|---|
| Weight | 135 kg | 131 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Forks | Telescopic Type |
|---|
| Suspension Rear | Monosuspension with Pro-Link | Swing Arm Type |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 100/80 - 17 M/C 52P | 90/80-17 |
|---|
| Tire Rear | 130/70 - 17 M/C 62P | 130/70-17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Rear | Disc | Disc |
|---|
Electricals
| Battery Type | MF | -- |
|---|
| Battery Capacity | 12V - 5.0 Ah | -- |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | 12V 60/55W | LED |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | Yes | LED |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
Features
| Speedometer | Digital | Digital |
|---|
| Fuel Indicator | -- | Yes |
|---|
| Seat Type | Split | Split |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|