Engine & transmission
| Type | 1 Cylinder, 4 Stroke, 2 valve | 1-cylinder/4-stroke/2-valve, Air-cooled, OHV |
|---|
| Engine cc | 149.4 cc | 150 cc |
|---|
| Maxpower | 8.5kW/8500 r/min | 8.8kW/8500 r/min |
|---|
| Max torque | 10.0N.m/7500 r/min | 11.0N.m/6000 r/min |
|---|
| Engine bore | 62.00 mm | 62.00 mm |
|---|
| Stroke | 49.50 mm | 49.50 mm |
|---|
| Fuel System | -- | Carburetor |
|---|
| Compression Ratio | 9.2:1 | 9.2:1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | Wet Multi -Plate | Wet Multi Plate |
|---|
| Starting Method | Electric & Kick | Electric & Kick |
|---|
Body
| Length | 2140 mm | 2260 mm |
|---|
| Width | 800 mm | 800 mm |
|---|
| Height | 1100 mm | 1110 mm |
|---|
| Seat Height | 715 mm | 730 mm |
|---|
| Wheelbase | 1440 mm | 1440 mm |
|---|
| Ground Clearance | 150 mm | 120 mm |
|---|
| Fuel Tank | 11.80 liter | 15.00 liter |
|---|
| Weight | 156 kg | 134 kg |
|---|
| Maxload | 150 | 180 |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Forks | Telescopic forks |
|---|
| Suspension Rear | Telescopic Coil Spring Oil Damped | Telescopic coil spring oil damped |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | -- | Tubeless |
|---|
| Tire Front | 90/90-17 | 110/90-16 |
|---|
| Tire Rear | 130/90-15 | 130/90-15 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Rear | Disc | Drum |
|---|
Electricals
| Battery Type | -- | Maintenance Free |
|---|
| Battery Capacity | 12V6Ah | 12V6Ah (YTX7A-BS) |
|---|
| Battery Voltage | -- | 12V |
|---|
| Head Lamp | -- | 35/35 W |
|---|
| Turn Lamp | -- | LED |
|---|
| Ignition | -- | CDI |
|---|
| Pass Switch | -- | Yes |
|---|
| Tail Light | Yes | LED |
|---|
| Engine Kill Switch | Yes | -- |
|---|
Performance
| Mileage | 45 Kmpl | 50 Kmpl |
|---|
| Topspeed | -- | 124 Kmph |
|---|
Features
| Speedometer | -- | Digital |
|---|
| Odometer | -- | Digital |
|---|
| Techometer | -- | Digital |
|---|
| Tripmeter | -- | Digital |
|---|
| Fuel Indicator | -- | Yes |
|---|
| Seat Type | Single | Single |
|---|
| Handle Type | -- | Single Piece |
|---|
| Frame | -- | Bassinet type |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|