Engine & transmission
| Type | Single-cylinder, 4-stroke, 4V / DOHC | 4 stroke SOHC, Fi |
|---|
| Engine cc | 125 cc | 164 cc |
|---|
| Maxpower | 15 hp @ 10,000 rpm | -- |
|---|
| Max torque | 12 Nm @7,500 rpm | 14Nm @ 6500 rpm |
|---|
| Engine bore | 58.00 mm | -- |
|---|
| Stroke | 47.20 mm | -- |
|---|
| Fuel System | Fuel Injection | -- |
|---|
| Cooling System | Liquid Cooled | Air Cooled |
|---|
| Gears | 6 | 6 |
|---|
| Starting Method | Electric | Electric |
|---|
Body
| Length | 1993 mm | 2020 mm |
|---|
| Width | 789 mm | 800 mm |
|---|
| Height | 1083 mm | 1310 mm |
|---|
| Seat Height | 830 mm | 820 mm |
|---|
| Wheelbase | 1357 mm | -- |
|---|
| Ground Clearance | 175 mm | -- |
|---|
| Weight | 139 kg | 135 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | WP Suspension Up Side Down | Up Side Down |
|---|
| Suspension Rear | WP Suspension Monoshock | YSS Gas |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 110 / 70-17 | 100/80-17 |
|---|
| Tire Rear | 150 / 60-17 | 130/80-17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Rear | Disc | Disc |
|---|
Electricals
| Battery Type | MF | -- |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | LED | LED |
|---|
| Turn Lamp | LED | LED |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | LED | LED |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
Performance
| Mileage | 41 Kmpl | 45 Kmpl |
|---|
| Topspeed | 120 Kmph | 125 Kmph |
|---|
Features
| Speedometer | Digital | Digital |
|---|
| Odometer | Digital | -- |
|---|
| Techometer | Digital | -- |
|---|
| Tripmeter | Digital | -- |
|---|
| Clock | Yes | -- |
|---|
| Fuel Indicator | Yes | -- |
|---|
| Seat Type | Split | Split |
|---|
| Handle Type | -- | Pipe |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | -- | No |
|---|
| Colors | -- | Violet, Black, White, Red |
|---|