Engine & transmission
| Type | Vertical Single Cylinder, Four Stroke Air Cooled | Air cooled, 4 - Stroke Single Cylinder |
|---|
| Engine cc | 164.74 cc | 164 cc |
|---|
| Maxpower | 13.2 bhp/7500 rpm | 15 Bhp @ 8000rpm |
|---|
| Max torque | 14/6500 rpm | 14.5Nm @ 7500rpm |
|---|
| Engine bore | 61.00 mm | 60.00 mm |
|---|
| Stroke | 56.40 mm | 57.80 mm |
|---|
| Fuel System | Carburetor | Carburetor eFI |
|---|
| Compression Ratio | 9.3:1 | 9.2:1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | Wet Multiplate | Multiplate Wet |
|---|
| Starting Method | Electric & Kick | Electric |
|---|
Body
| Length | 2000 mm | 2018 mm |
|---|
| Width | 730 mm | 805 mm |
|---|
| Height | 1080 mm | 1085 mm |
|---|
| Seat Height | 775 mm | -- |
|---|
| Wheelbase | 1350 mm | 1360 mm |
|---|
| Ground Clearance | -- | 180 mm |
|---|
| Fuel Tank | 12.00 liter | -- |
|---|
| Weight | 150 kg | 140 kg |
|---|
| Maxload | -- | 290 |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Forks USD | Telescopic USD |
|---|
| Suspension Rear | Monoshock | Monoshock |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 100/80-17 | 110/70-17 |
|---|
| Tire Rear | 130/70-17 | 110/70-17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Rear | Disc | Disc |
|---|
Electricals
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | Yes | LED |
|---|
| Turn Lamp | -- | LED |
|---|
| Ignition | -- | CDI |
|---|
| Tail Light | Yes | LED |
|---|
Performance
| Mileage | 45 Kmpl | 45 Kmpl |
|---|
| Topspeed | 110 Kmph | 120 Kmph |
|---|
Features
| Fuel Indicator | -- | Yes |
|---|
| Seat Type | Split | Split |
|---|
| Handle Type | Standard | Standard |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|
| Pros | -- | * Large Fuel Capacity.
* Led Headlights.
* Powerful.
* Braking.
* Stylish. |
|---|
| Cons | -- | * Low Fuel Efficiency.
* Front Suspension.
* Rear Tire. |
|---|
| Colors | Black, Red, White | Red, Yellow, Blue |
|---|