Engine & transmission
| Type | 4 Cycle, 1-Cylinder, Air Cooled | Air-Cooled, 4-Stroke, Single Cylinder Engine |
|---|
| Engine cc | 124 cc | 124.7 cc |
|---|
| Maxpower | 8.7ps@7000 rpm | 11.4 HP @ 8250 rpm |
|---|
| Max torque | 10.2Nm @5000 rpm | 10.5 Nm @ 6000 rpm |
|---|
| Engine bore | 52.50 mm | 52.40 mm |
|---|
| Stroke | 57.40 mm | 57.80 mm |
|---|
| Fuel System | Fuel Injection | Fuel Injection (Fi) |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | -- | 5 |
|---|
| Clutch | -- | Wet Multi Plate |
|---|
| Starting Method | Electric | Electric & Kick |
|---|
Body
| Length | 1870 mm | 2009 mm |
|---|
| Width | 655 mm | 793 mm |
|---|
| Height | 1160 mm | 1051 mm |
|---|
| Seat Height | 773 mm | 794 mm |
|---|
| Wheelbase | 1265 mm | 1319 mm |
|---|
| Ground Clearance | 160 mm | 180 mm |
|---|
| Fuel Tank | 5.60 liter | 10.00 liter |
|---|
| Weight | 101 kg | 136 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic | 37mm Conventional Fork |
|---|
| Suspension Rear | Swing Arm | Hydraulic Shock Absorbers |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 90/90 -12 | 90/90-17 |
|---|
| Tire Rear | 90/100-10 | 120/70-17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Front Diameter | -- | 276 mm |
|---|
| Brake Rear | Drum | Drum |
|---|
| Brake Rear Diameter | -- | 130mm |
|---|
Electricals
| Battery Type | MF | Maintenance Free (ETZ 5) |
|---|
| Battery Capacity | 3Ah | 4Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | 12V 35/35W | LED |
|---|
| Rear Lamp | -- | Yes |
|---|
| Turn Lamp | Yes | Yes |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | LED | LED |
|---|
| Automatic Headlamp | -- | Yes |
|---|
Performance
| Mileage | 55 Kmpl | 63 Kmpl |
|---|
| Topspeed | -- | 110 Kmph |
|---|
Features
| Speedometer | Digital | Digital |
|---|
| Techometer | -- | Digital |
|---|
| Tripmeter | -- | Digital |
|---|
| Clock | -- | Digital |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Seat Type | Single | Split |
|---|
| Handle Type | Standard | Pipe |
|---|
| Frame | -- | Diamond |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Belt Drive | Chain |
|---|
| Carry Hook | No | No |
|---|
| Pros | * A Combined Braking System (CBS).
* One of The Most Refined Scooter.
* Retains Its Performance.
* Superb Ride Quality.
* High Torque. | -- |
|---|
| Cons | * External Fuel-filler Cap Isn’t Exactly Convenient.
* Brakes Could Have Been Better.
* Small Wheelbase. | -- |
|---|
| Colors | Soild Ice Green, Metallic Dark Greenish Blue, Metallic Matte Black | Cobalt Blue, Firestorm Red, Stallion Black |
|---|