Engine & transmission
| Type | 4 Cycle, 1-Cylinder, Air Cooled | Single Cylinder, 4-Stroke |
|---|
| Engine cc | 124 cc | 99.7 cc |
|---|
| Maxpower | 8.7ps@7000 rpm | 4.3 bhp @ 6000 rpm |
|---|
| Max torque | 10.2Nm @5000 rpm | 6.5 Nm @ 3500 rpm |
|---|
| Engine bore | 52.50 mm | -- |
|---|
| Stroke | 57.40 mm | -- |
|---|
| Fuel System | -- | Carburetor |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Clutch | -- | Centrifugal Wet Type |
|---|
| Starting Method | Electric & Kick | Kick |
|---|
Body
| Length | 1870 mm | 2020 mm |
|---|
| Width | 655 mm | 750 mm |
|---|
| Height | 1160 mm | 1110 mm |
|---|
| Seat Height | 773 mm | 770 mm |
|---|
| Wheelbase | 1265 mm | 1215 mm |
|---|
| Ground Clearance | 160 mm | 155 mm |
|---|
| Fuel Tank | 5.60 liter | 4.00 liter |
|---|
| Weight | 101 kg | 80 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic | Telescopic spring type hydraulic |
|---|
| Suspension Rear | Swing Arm | Swingarm with hydraulic shocks |
|---|
| Wheel Front Type | Alloy | Spoke |
|---|
| Wheel Rear Type | Alloy | Spoke |
|---|
| Tire Type | Tubeless | Tube |
|---|
| Tire Front | 90/90 -12 | 2.50 – 16 41L 6PR |
|---|
| Tire Rear | 90/100-10 | 2.50 – 16 41L 6PR |
|---|
| Brake Front | Disc | Drum |
|---|
| Brake Front Diameter | -- | 80 mm |
|---|
| Brake Rear | Drum | Drum |
|---|
| Brake Rear Diameter | -- | 110 mm |
|---|
Electricals
| Battery Type | MF | -- |
|---|
| Battery Voltage | 12V, 3Ah | 12V |
|---|
| Head Lamp | Halogen | 12 V, 35/35W |
|---|
| Turn Lamp | -- | Bulb |
|---|
| Pass Switch | Yes | -- |
|---|
| Tail Light | -- | Bulb |
|---|
Performance
| Mileage | 55 Kmpl | 60 Kmpl |
|---|
| Topspeed | -- | 80 Kmph |
|---|
Features
| Speedometer | -- | Analogue |
|---|
| Odometer | -- | Analogue |
|---|
| Techometer | -- | Analogue |
|---|
| Fuel Indicator | Yes | -- |
|---|
| Seat Type | Single | Single |
|---|
| Handle Type | Standard | Pipe |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Belt Drive | Chain |
|---|
| Carry Hook | No | No |
|---|
| Pros | -- | Great Load Carrying Capacity.
Easy To Repair.
Frugal Motor.
Easy To Ride. |
|---|
| Cons | -- | Struggles To Climb Inclines.
Small Fuel Tank. |
|---|
| Colors | White, Blue, Red, Gray | -- |
|---|