Engine & transmission
| Type | Liquid-Cooled, 4-stroke, 1-Cylinder | Liquid-Cooled, 4-stroke, 1-Cylinder |
|---|
| Engine cc | 147.3 cc | 147.3 cc |
|---|
| Maxpower | 14.1 KW@10500 rpm | 14.1 KW@ 10500 rpm |
|---|
| Max torque | 14.0 Nm@9000 rpm | 14.0 Nm@ 9000 rpm |
|---|
| Engine bore | 62.00 mm | 62.00 mm |
|---|
| Stroke | 48.80 mm | 48.80 mm |
|---|
| Fuel System | -- | Fuel Injection |
|---|
| Cooling System | Water Cooled | Liquid Cooled |
|---|
| Gears | 6 | 6 |
|---|
| Starting Method | Electric & Self | Electric |
|---|
Body
| Length | 2000 mm | 2020 mm |
|---|
| Width | 745 mm | 700 mm |
|---|
| Height | 1035 mm | 1075 mm |
|---|
| Seat Height | 790 mm | -- |
|---|
| Wheelbase | 1300 mm | 1300 mm |
|---|
| Ground Clearance | 165 mm | 160 mm |
|---|
| Fuel Tank | 11.00 liter | 11.00 liter |
|---|
| Weight | 135 kg | 131 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Fork | Telescopic Type |
|---|
| Suspension Rear | Mono | Swing Arm Type |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 90/80-17 | 90/80-17 |
|---|
| Tire Rear | 130/70-17 | 130/70-17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Rear | Disc | Disc |
|---|
Electricals
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | LED | LED |
|---|
| Pass Switch | -- | Yes |
|---|
| Tail Light | Yes | LED |
|---|
| Engine Kill Switch | -- | Yes |
|---|
Performance
| Mileage | 50 Kmpl | 45 Kmpl |
|---|
| Topspeed | 127 Kmph | -- |
|---|
Features
| Speedometer | Digital | Digital |
|---|
| Fuel Indicator | -- | Yes |
|---|
| Seat Type | Single | Split |
|---|
| Handle Type | Standard | -- |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|