Engine & transmission
| Type | Air-Cooled, 4-stroke, 1-Cylinder | Four Cycle, Single Cylinder, Air cooled |
|---|
| Engine cc | 155 cc | 155 cc |
|---|
| Maxpower | 14.1ps@ 8000 rpm | 13.6ps @ 8000 rpm |
|---|
| Max torque | 14.0 Nm@ 6000 rpm | 13.8Nm @ 6000 rpm |
|---|
| Engine bore | 56.00 mm | 56.00 mm |
|---|
| Stroke | 62.90 mm | 62.09 mm |
|---|
| Fuel System | Carburetor | Fuel Injection |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | -- | Multi Plate |
|---|
| Starting Method | Electric | Electric |
|---|
Body
| Length | 2030 mm | 2020 mm |
|---|
| Width | 820 mm | 800 mm |
|---|
| Height | 1200 mm | 1035 mm |
|---|
| Seat Height | 800 mm | 795 mm |
|---|
| Wheelbase | 1335 mm | 1335 mm |
|---|
| Ground Clearance | 165 mm | 160 mm |
|---|
| Fuel Tank | 12.00 liter | 12.00 liter |
|---|
| Weight | 136 kg | 141 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic, Coil Spring, Oil Damped | Telescopic |
|---|
| Suspension Rear | Swing Arm, Mono Suspension | Swing Arm |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 100/80-17 | 100/80-17M/C 52P |
|---|
| Tire Rear | 140/60R-17 | 140/60R17M/C 63P |
|---|
| Brake Front | Disc | Disc With ABS |
|---|
| Brake Rear | Disc | Disc |
|---|
Electricals
| Battery Type | Maintenance Free | Maintenance Free |
|---|
| Battery Capacity | 12V, 3Ah | 3Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | LED | LED |
|---|
| Turn Lamp | -- | Yes |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | LED | LED |
|---|
| Automatic Headlamp | -- | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
Performance
| Mileage | 45 Kmpl | 55 Kmpl |
|---|
| Topspeed | -- | 125 Kmph |
|---|
Features
| Speedometer | Digital | Digital |
|---|
| Odometer | -- | Digital |
|---|
| Techometer | -- | Digital |
|---|
| Tripmeter | -- | Digital |
|---|
| Gear Ddisplay | -- | Yes |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Seat Type | Split | Split |
|---|
| Handle Type | Clip | Pipe |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | -- | No |
|---|
| Pros | * Good Headlight Illumination.
* Big Wider Pillion Seat.
* Smoother Engine.
* Good Handling.
* Good Braking. | -- |
|---|
| Cons | * Build Quality Still Behind Its Main Competitor.
* Single Horn Doesn’t Fit With The Overall Bike.
* The Turning Radius Of The Bike Is Big.
* Front Suspension Stiff. | -- |
|---|
| Colors | Silver, Blue, Black | Metallic Sonic Silver/Pearl Blaze Orange, Metallic Triton Blue, Glass Sparkle Black. |
|---|