Engine & transmission
| Type | Air-Cooled, 4-stroke, 1-Cylinder | 4-Stroke,1-Cylinder, Air cooled |
|---|
| Engine cc | 155 cc | 155 cc |
|---|
| Maxpower | 14.1ps@ 8000 rpm | 14.1ps@ 8000 rpm |
|---|
| Max torque | 14.0 Nm@ 6000 rpm | 14.0 Nm@6000rpm |
|---|
| Engine bore | 56.00 mm | 56.00 mm |
|---|
| Stroke | 62.90 mm | 62.90 mm |
|---|
| Fuel System | Carburetor | Fuel Injection |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | -- | Wet Multi -Plate |
|---|
| Starting Method | Electric | Electric |
|---|
Body
| Length | 2030 mm | 2030 mm |
|---|
| Width | 820 mm | 780 mm |
|---|
| Height | 1200 mm | 1130 mm |
|---|
| Seat Height | 800 mm | 800 mm |
|---|
| Wheelbase | 1335 mm | 1340 mm |
|---|
| Ground Clearance | 165 mm | 165 mm |
|---|
| Fuel Tank | 12.00 liter | 12.00 liter |
|---|
| Weight | 136 kg | 136 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic, Coil Spring, Oil Damped | Telescopic, Coil Spring, Oil Damped |
|---|
| Suspension Rear | Swing Arm, Mono Suspension | Swing Arm, Mono Suspension |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 100/80-17 | 100/80-17 |
|---|
| Tire Rear | 140/60R-17 | 140/60R-17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Rear | Disc | Disc |
|---|
Electricals
| Battery Type | Maintenance Free | -- |
|---|
| Battery Capacity | 12V, 3Ah | -- |
|---|
| Battery Voltage | 12V | -- |
|---|
| Head Lamp | LED | LED |
|---|
| Turn Lamp | -- | LED |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | LED | LED |
|---|
| Engine Kill Switch | Yes | -- |
|---|
Features
| Speedometer | Digital | Digital |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Seat Type | Split | Split |
|---|
| Handle Type | Clip | -- |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Pros | * Good Headlight Illumination.
* Big Wider Pillion Seat.
* Smoother Engine.
* Good Handling.
* Good Braking. | -- |
|---|
| Cons | * Build Quality Still Behind Its Main Competitor.
* Single Horn Doesn’t Fit With The Overall Bike.
* The Turning Radius Of The Bike Is Big.
* Front Suspension Stiff. | -- |
|---|
| Colors | Silver, Blue, Black | -- |
|---|