Engine & transmission
| Type | Air-Cooled, 4-stroke, Single Cylinder | Air-Cooled, 4-stroke, 1-Cylinder |
|---|
| Engine cc | 154.9 cc | 155 cc |
|---|
| Maxpower | 14.8ps@8000rpm | 13.6ps@8000rpm |
|---|
| Max torque | 14Nm@6000rpm | 13.8 Nm@6000rpm |
|---|
| Engine bore | 56.00 mm | 56.00 mm |
|---|
| Stroke | 62.90 mm | 62.90 mm |
|---|
| Fuel System | -- | Carburetor |
|---|
| Cooling System | -- | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Starting Method | Electric & Kick | Electric |
|---|
Body
| Length | 2050 mm | 2020 mm |
|---|
| Width | 785 mm | 800 mm |
|---|
| Height | 1030 mm | 1035 mm |
|---|
| Seat Height | 780 mm | 795 mm |
|---|
| Wheelbase | 1330 mm | 1335 mm |
|---|
| Ground Clearance | 160 mm | 160 mm |
|---|
| Fuel Tank | 12.00 liter | 12.00 liter |
|---|
| Weight | 135 kg | 141 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic | Telescopic, Coil Spring, Oil Damped |
|---|
| Suspension Rear | Swing Arm, Mono Suspension | Swing Arm, Mono Suspension |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 100/80-17 | 100/80-17 |
|---|
| Tire Rear | 140/60-17 | 140/60R-17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Rear | Drum | Disc |
|---|
Electricals
| Battery Type | MF | MF |
|---|
| Battery Capacity | 3Ah | 12V, 3Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | Yes | LED |
|---|
| Turn Lamp | Yes | Yes |
|---|
| Pass Switch | -- | Yes |
|---|
| Tail Light | LED | LED |
|---|
| Automatic Headlamp | -- | Yes |
|---|
Performance
| Mileage | 45 Kmpl | 45 Kmpl |
|---|
| Topspeed | 130 Kmph | 115 Kmph |
|---|
Features
| Speedometer | Digital | Digital |
|---|
| Odometer | -- | Digital |
|---|
| Techometer | -- | Digital |
|---|
| Tripmeter | -- | Digital |
|---|
| Gear Ddisplay | -- | Yes |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Seat Type | Single | Split |
|---|
| Handle Type | Pipe | Pipe |
|---|
| Frame | Diamond | -- |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|
| Pros | * Refined Engine.
* Fuel Economy.
* Handling. | -- |
|---|
| Cons | * Dual Disc Variant Discontinued.
* Poorly Designed Pillion Seat.
* No ABS. | -- |
|---|
| Colors | Matt Cobalt Blue, Matt Elegant Black, and Matt Majestic Red | Metallic Sonic Silver/Pearl Blaze Orange |
|---|