Engine & transmission
| Type | 249cc, Single Cylinder, Oil Cooled | 149.4cc, Single Cylinder, Liquid-Cooled |
|---|
| Engine cc | 249 cc | 149.4 cc |
|---|
| Maxpower | 26.5 HP @ 9300 rpm | 16.09 HP @ 9000 rpm |
|---|
| Max torque | 22.2 NM @ 7300 rpm | 13.7 Nm @ 7000 rpm |
|---|
| Engine bore | 76.00 mm | 57.30 mm |
|---|
| Stroke | 54.90 mm | 57.80 mm |
|---|
| Fuel System | Fuel Injection | Programmed Fuel Injection (PGM-Fi) |
|---|
| Compression Ratio | -- | 11.3:1 |
|---|
| Cooling System | Oil Cooled | Liquid Cooled with Auto Fan |
|---|
| Gears | 6 | 6 |
|---|
| Gears Pattern | -- | 1-N-2-3-4-5-6 |
|---|
| Clutch | Wet Multiplate | Wet Multi Plate |
|---|
| Starting Method | Electric | Electric |
|---|
Body
| Length | 2010 mm | 1983 mm |
|---|
| Width | 740 mm | 700 mm |
|---|
| Height | 1035 mm | 1077 mm |
|---|
| Seat Height | 800 mm | 782 mm |
|---|
| Wheelbase | 1345 mm | 1310 mm |
|---|
| Ground Clearance | 165 mm | 160 mm |
|---|
| Fuel Tank | 12.00 liter | 12.00 liter |
|---|
| Weight | 161 kg | 139 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | 41mm Telescopic Forks | Inverted Telescopic Front Suspension |
|---|
| Suspension Rear | Monoshock | Swing Arm with Monoshock (Pro-Link) System |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 110/70-R17 M/C 54S | 100/80-17 M/C 52P |
|---|
| Tire Rear | 150/60-R17 M/C 66S | 130/70-17 M/C 62P |
|---|
| Brake Front | Single Disc | Disc |
|---|
| Brake Front Diameter | 300mm | 276mm |
|---|
| Brake Rear | Single Disc | Disc |
|---|
| Brake Rear Diameter | 220 mm | 220mm |
|---|
Electricals
| Battery Type | Maintenance Free | Maintenance Free |
|---|
| Battery Capacity | 6Ah | 5 Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | LED | LED |
|---|
| Turn Lamp | LED | LED |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | LED | LED |
|---|
| Automatic Headlamp | Yes | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
Performance
| Mileage | 36 Kmpl | 45 Kmpl |
|---|
| Topspeed | 150 Kmph | 135 Kmph |
|---|
Features
| Speedometer | Digital | Digital |
|---|
| Odometer | Digital | Digital |
|---|
| Techometer | Digital | Digital |
|---|
| Tripmeter | Digital | Digital |
|---|
| Clock | Digital | Digital |
|---|
| Gear Ddisplay | Yes | Yes |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Usb Port | Yes | -- |
|---|
| Seat Type | Split | Split |
|---|
| Handle Type | Clip | Clip |
|---|
| Frame | Diamond-Type | Diamond (Truss) Frame |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|
| Colors | Metallic Matte Black, Metallic Triton Blue, Metallic Sonic Silver | Victory Red Black, Tricolor |
|---|