Engine & transmission
| Type | 249cc, Single Cylinder, Oil Cooled | 249cc, Single Cylinder, Oil Cooled |
|---|
| Engine cc | 249 cc | 249 cc |
|---|
| Maxpower | 26.5 HP @ 9300 rpm | 26.5 HP @ 9300 rpm |
|---|
| Max torque | 22.2 NM @ 7300 rpm | 22.2 NM @ 7300 rpm |
|---|
| Engine bore | 76.00 mm | 76.00 mm |
|---|
| Stroke | 54.90 mm | 54.90 mm |
|---|
| Fuel System | Fuel Injection | Fuel Injection |
|---|
| Cooling System | Oil Cooled | Oil Cooled |
|---|
| Gears | 6 | 6 |
|---|
| Clutch | Wet Multiplate | Wet Multiplate |
|---|
| Starting Method | Electric | Electric |
|---|
Body
| Length | 2010 mm | 2010 mm |
|---|
| Width | 740 mm | 805 mm |
|---|
| Height | 1035 mm | 1035 mm |
|---|
| Seat Height | 800 mm | 800 mm |
|---|
| Wheelbase | 1345 mm | 1340 mm |
|---|
| Ground Clearance | 165 mm | 165 mm |
|---|
| Fuel Tank | 12.00 liter | 12.00 liter |
|---|
| Weight | 161 kg | 156 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | 41mm Telescopic Forks | 41mm Telescopic Forks |
|---|
| Suspension Rear | Monoshock | Monoshock |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 110/70-R17 M/C 54S | 110/70-R17 M/C 54S |
|---|
| Tire Rear | 150/60-R17 M/C 66S | 150/60-R17 M/C 66S |
|---|
| Brake Front | Single Disc | Single Disc |
|---|
| Brake Front Diameter | 300mm | 300mm |
|---|
| Brake Rear | Single Disc | Single Disc |
|---|
| Brake Rear Diameter | 220 mm | 220mm |
|---|
Electricals
| Battery Type | Maintenance Free | Maintenance Free |
|---|
| Battery Capacity | 6Ah | 6Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | LED | LED |
|---|
| Turn Lamp | LED | LED |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | LED | LED |
|---|
| Automatic Headlamp | Yes | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
Performance
| Mileage | 36 Kmpl | 36 Kmpl |
|---|
| Topspeed | 150 Kmph | 148 Kmph |
|---|
Features
| Speedometer | Digital | Digital |
|---|
| Odometer | Digital | Digital |
|---|
| Techometer | Digital | Digital |
|---|
| Tripmeter | Digital | Digital |
|---|
| Clock | Digital | Digital |
|---|
| Gear Ddisplay | Yes | Yes |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Usb Port | Yes | Yes |
|---|
| Seat Type | Split | Split |
|---|
| Handle Type | Clip | Pipe |
|---|
| Frame | Diamond-Type | Diamond |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|
| Colors | Metallic Matte Black, Metallic Triton Blue, Metallic Sonic Silver | Metallic Triton Blue, Metallic Matte Black |
|---|