Engine & transmission
| Type | SL, 4 stroke, Oil Cooled | Air Cooled, 4 Stroke 2 Valve Single cylinder OHC |
|---|
| Engine cc | 159.7 cc | 163 cc |
|---|
| Maxpower | 16.5 PS @8000 rpm | 11.2 kW (15 bhp) @ 8500 revolutions per minute |
|---|
| Max torque | 14.8 Nm @6500 rpm | 14 Nm @ 6500 revolutions per minute |
|---|
| Fuel System | -- | Fuel Injection |
|---|
| Compression Ratio | 10.15 | -- |
|---|
| Cooling System | Liquid Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | Multi Plate Wet Clutch | Multi Plate Wet Clutch |
|---|
| Starting Method | Self Start & Kick | Electric & Kick |
|---|
Body
| Length | 2050 mm | 2029 mm |
|---|
| Width | 790 mm | 793 mm |
|---|
| Height | 1050 mm | 1052 mm |
|---|
| Seat Height | 800 mm | 790 mm |
|---|
| Wheelbase | 1357 mm | 1327 mm |
|---|
| Ground Clearance | 180 mm | 167 mm |
|---|
| Fuel Tank | 12.00 liter | -- |
|---|
| Weight | 145 kg | 139 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Oil Damped Fork | Telescopic (37 mm Dia) with Anti Friction Bush |
|---|
| Suspension Rear | Mono Shock | 7 step Rider-adjustable Monoshock |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 90/90-17 | 100/80-17 |
|---|
| Tire Rear | 130/70-17 | 130/70 -R17 |
|---|
| Brake Front | Disc | Disc With ABS |
|---|
| Brake Front Diameter | -- | 276 mm |
|---|
| Brake Rear | Disc | Drum |
|---|
| Brake Rear Diameter | -- | 130 mm |
|---|
Electricals
| Battery Type | MF | MF |
|---|
| Battery Capacity | 12v, 6Ah | -- |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | AHO LED Headlamp with LED Position Lamp | Full LED with LED DRLs |
|---|
| Ignition | IDI | -- |
|---|
| Tail Light | LED | -- |
|---|
| Engine Kill Switch | Yes | -- |
|---|
Performance
| Mileage | 45 Kmpl | 45 Kmpl |
|---|
| Topspeed | 113 Kmph | -- |
|---|
Features
| Speedometer | Digital | Inverted LCD Console |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Seat Type | Split | Single |
|---|
| Handle Type | Standard | Pipe |
|---|
| Frame | -- | Tubular Diamond |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | -- | No |
|---|
| Pros | -- | * Fun And Light Handling That Is Good For Weekends And Weekdays.
* Superb Suspension That Smoothens Bad Roads.
* All-led Lighting Lends It A Premium Touch.
* Punchy Performance For Everyday Use.
* ABS Braking System. |
|---|
| Cons | -- | * Lack Of Top-end Performance Makes Overtaking At Highway Speeds A Chore.
* Instrument Cluster Misses Key Features Like Gear Position And Range Indicator.
* Soft Seat Is Uncomfortable For Longer Rides. |
|---|
| Colors | Red, Black | Sports Red, Pearl Silver White, Vibrant Blue |
|---|