Engine & transmission
| Type | SL, 4 stroke, Oil Cooled | 4-Stroke,1-Cylinder, Air cooled |
|---|
| Engine cc | 159.7 cc | 155 cc |
|---|
| Maxpower | 16.5 PS @8000 rpm | 14.1ps@ 8000 rpm |
|---|
| Max torque | 14.8 Nm @6500 rpm | 14.0 Nm@ 6000 rpm |
|---|
| Engine bore | -- | 56.00 mm |
|---|
| Stroke | -- | 62.90 mm |
|---|
| Fuel System | -- | Carburetor |
|---|
| Compression Ratio | 10.15 | -- |
|---|
| Cooling System | Liquid Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | Multi Plate Wet Clutch | Wet Multi Plate |
|---|
| Starting Method | Self Start & Kick | Electric |
|---|
Body
| Length | 2050 mm | 2030 mm |
|---|
| Width | 790 mm | 780 mm |
|---|
| Height | 1050 mm | 1130 mm |
|---|
| Seat Height | 800 mm | 800 mm |
|---|
| Wheelbase | 1357 mm | 1340 mm |
|---|
| Ground Clearance | 180 mm | 165 mm |
|---|
| Fuel Tank | 12.00 liter | 12.00 liter |
|---|
| Weight | 145 kg | 136 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Oil Damped Fork | Telescopic, Coil Spring, Oil Damped |
|---|
| Suspension Rear | Mono Shock | Swing Arm, Mono Suspension |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 90/90-17 | 100/80-17 |
|---|
| Tire Rear | 130/70-17 | 140/60R-17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Rear | Disc | Disc |
|---|
Electricals
| Battery Type | MF | Maintenance Free |
|---|
| Battery Capacity | 12v, 6Ah | 3Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | AHO LED Headlamp with LED Position Lamp | LED |
|---|
| Turn Lamp | -- | Yes |
|---|
| Ignition | IDI | -- |
|---|
| Pass Switch | -- | Yes |
|---|
| Tail Light | LED | LED |
|---|
| Engine Kill Switch | Yes | -- |
|---|
Performance
| Mileage | 45 Kmpl | 45 Kmpl |
|---|
| Topspeed | 113 Kmph | -- |
|---|
Features
| Speedometer | Digital | Digital |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Seat Type | Split | Split |
|---|
| Handle Type | Standard | Clip |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | -- | No |
|---|
| Pros | -- | * All-digital Instrument Console.
* Vast Service Network.
* Powerful Engine.
* Feature Rich.
* Good Looks. |
|---|
| Cons | -- | * Lack Of 6th Gear.
* High Price. |
|---|
| Colors | Red, Black | -- |
|---|