Engine & transmission
| Type | 4 Stroke Duralife | Four stroke, Single cylinder, Air cooled |
|---|
| Engine cc | 109.7 cc | 109.7 cc |
|---|
| Maxpower | 8.4 HP @ 7000 rpm | 8.4 PS @ 7000 rpm |
|---|
| Max torque | 8.7 Nm @ 5000 rpm | 8.7 Nm @ 5000 rpm |
|---|
| Engine bore | 53.50 mm | 53.50 mm |
|---|
| Stroke | 48.80 mm | 48.80 mm |
|---|
| Fuel System | Carburetor | Carburetor |
|---|
| Compression Ratio | 9.65:1 | 9.2:1 |
|---|
| Cooling System | -- | Air Cooled |
|---|
| Gears | 4 | 4 |
|---|
| Clutch | Wet Type Multiplate | Wet, Multi-Plate |
|---|
| Starting Method | Kick and Self Start | Kick and Self Start |
|---|
Body
| Length | 2006 mm | 1980 mm |
|---|
| Width | 705 mm | 750 mm |
|---|
| Height | 1070 mm | 1080 mm |
|---|
| Wheelbase | 1265 mm | 1260 mm |
|---|
| Ground Clearance | 180 mm | 172 mm |
|---|
| Fuel Tank | 10.00 liter | 10.00 liter |
|---|
| Fuel Tank Reserve | 1.50 | -- |
|---|
| Weight | 112 kg | -- |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic oil damped front suspension | Telescopic |
|---|
| Suspension Rear | 5 step adjustable hydraulic shock absorber | Twin shocks |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | -- | Tube |
|---|
| Tire Front | 2.75 x 18 | 2.75 x 17 |
|---|
| Tire Rear | 3.00 x 18 | 3.00 x 17 |
|---|
| Brake Front | Drum | Drum |
|---|
| Brake Front Diameter | 130 mm | -- |
|---|
| Brake Rear | Drum | Drum |
|---|
| Brake Rear Diameter | 110 mm | -- |
|---|
Electricals
| Battery Type | MF | MF |
|---|
| Battery Capacity | -- | 12V |
|---|
| Battery Voltage | 12V | -- |
|---|
| Rear Lamp | Halogen | -- |
|---|
| Turn Lamp | -- | Yes |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | Halogen | -- |
|---|
Performance
| Mileage | 69.3 Kmpl | 86 Kmpl |
|---|
| Topspeed | 82 Kmph | 90 Kmph |
|---|
Features
| Speedometer | Analogue | -- |
|---|
| Odometer | Analogue | -- |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Seat Type | Single | Single |
|---|
| Handle Type | Standard | Standard |
|---|
| Frame | Single cradle tubular frame | -- |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | Yes | No |
|---|
| Pros | * Good Value for Money.
* Good Fuel Efficiency.
* Gearbox Is Smooth.
* Rides Quite Well. | -- |
|---|
| Cons | * No Front Disc Brake.
* Not Stylish. | -- |
|---|
| Colors | Royal Purple, Red, Black, White | -- |
|---|