Engine & transmission
| Type | Single Cylinder 4-valve Engine | Air-Cooled, 4-Stroke, Single Cylinder Engine |
|---|
| Engine cc | 124.87 cc | 124.7 cc |
|---|
| Maxpower | 7.8Kw @ 8500rpm | 11.4 HP @ 8250 rpm |
|---|
| Max torque | 8.8Nm @ 7500rpm | 10.5 Nm @ 6000 rpm |
|---|
| Engine bore | -- | 52.40 mm |
|---|
| Stroke | -- | 57.80 mm |
|---|
| Fuel System | Carburetor | Fuel Injection (Fi) |
|---|
| Compression Ratio | 8.5:1 | -- |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Gears | 5 | 5 |
|---|
| Clutch | Wet | Wet Multi Plate |
|---|
| Starting Method | Electric & Kick | Electric & Kick |
|---|
Body
| Length | 1905 mm | 2009 mm |
|---|
| Width | 880 mm | 793 mm |
|---|
| Height | 1080 mm | 1051 mm |
|---|
| Seat Height | -- | 794 mm |
|---|
| Wheelbase | 1245 mm | 1319 mm |
|---|
| Ground Clearance | 170 mm | 180 mm |
|---|
| Fuel Tank | 12.50 liter | 10.00 liter |
|---|
| Weight | 95 kg | 136 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic | 37mm Conventional Fork |
|---|
| Suspension Rear | Twin Shocks | Hydraulic Shock Absorbers |
|---|
| Wheel Front Type | Spoke | Alloy |
|---|
| Wheel Rear Type | Spoke | Alloy |
|---|
| Tire Type | Tube | Tubeless |
|---|
| Tire Front | 90/90-17 | 90/90-17 |
|---|
| Tire Rear | 110/80-17 | 120/70-17 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Front Diameter | -- | 276 mm |
|---|
| Brake Rear | Drum | Drum |
|---|
| Brake Rear Diameter | -- | 130mm |
|---|
Electricals
| Battery Type | Maintenance Free | Maintenance Free (ETZ 5) |
|---|
| Battery Capacity | -- | 4Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | 12V 35/35W (Halogen) | LED |
|---|
| Rear Lamp | -- | Yes |
|---|
| Turn Lamp | Bulb | Yes |
|---|
| Pass Switch | Yes | Yes |
|---|
| Tail Light | Bulb | LED |
|---|
| Automatic Headlamp | -- | Yes |
|---|
| Engine Kill Switch | Yes | -- |
|---|
Performance
| Mileage | 60 Kmpl | 63 Kmpl |
|---|
| Topspeed | 90 Kmph | 110 Kmph |
|---|
Features
| Speedometer | Analogue | Digital |
|---|
| Odometer | Analogue | -- |
|---|
| Techometer | Analogue | Digital |
|---|
| Tripmeter | -- | Digital |
|---|
| Clock | -- | Digital |
|---|
| Fuel Indicator | Yes | Yes |
|---|
| Seat Type | Single | Split |
|---|
| Handle Type | Rod Handle Bar | Pipe |
|---|
| Frame | -- | Diamond |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Carry Hook | No | No |
|---|
| Colors | Red, Yellow | Cobalt Blue, Firestorm Red, Stallion Black |
|---|