Engine & transmission
| Type | Liquid Cooled, Single Cylinder, 155.1cc | 4 strokes, SOHC, Hyper 4 valves |
|---|
| Engine cc | 155 cc | 164.6 cc |
|---|
| Maxpower | 18.6 HP @ 10000 rpm | 19.2bhp @ 10500rpm |
|---|
| Max torque | 14.1 NM @ 8500 rpm | 15.0n.m. @ 7500rpm |
|---|
| Engine bore | 58.00 mm | 59.70 mm |
|---|
| Stroke | 58.70 mm | 58.80 mm |
|---|
| Fuel System | Fuel Injection | GPX-FI |
|---|
| Compression Ratio | 11.6:1 | 11.5: 1 |
|---|
| Cooling System | Liquid Cooled | Liquid Cooled |
|---|
| Gears | 6 | 6 |
|---|
| Clutch | Wet Type Multi-Plate Assist & Slipper Clutch | -- |
|---|
| Starting Method | Electric | Electric |
|---|
Body
| Length | 2000 mm | 2020 mm |
|---|
| Width | 805 mm | 747 mm |
|---|
| Height | 1080 mm | 1145 mm |
|---|
| Seat Height | 810 mm | 815 mm |
|---|
| Wheelbase | 1330 mm | 1350 mm |
|---|
| Ground Clearance | 170 mm | 159 mm |
|---|
| Fuel Tank | 10.00 liter | 11.00 liter |
|---|
| Weight | 134 kg | 155 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | USD Forks (India Will Get Conventional Telescopic Forks) | Upside Down |
|---|
| Suspension Rear | Monoshock | YSS 7 levels Adjustable |
|---|
| Wheel Front Type | Alloy | Alloy |
|---|
| Wheel Rear Type | Alloy | Alloy |
|---|
| Tire Type | Tubeless | Tubeless |
|---|
| Tire Front | 110/70-17 | 100/80 |
|---|
| Tire Rear | 140/70-17 | 140/70 |
|---|
| Brake Front | Disc | Disc |
|---|
| Brake Front Diameter | 282 mm | -- |
|---|
| Brake Rear | Disc | Disc |
|---|
| Brake Rear Diameter | 220 mm | -- |
|---|
Electricals
| Battery Type | Maintenance Free (ETZ-5) | MF |
|---|
| Battery Capacity | 4.0Ah (10HR) | 12V 6.3Ah |
|---|
| Battery Voltage | 12V | 12V |
|---|
| Head Lamp | LED | LED |
|---|
| Turn Lamp | 12V, 10W x 2 | LED |
|---|
| Ignition | Transistor Controlled Ignition | TCI (Transistor Controlled Ignition) |
|---|
| Pass Switch | -- | Yes |
|---|
| Tail Light | LED | LED |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
Performance
| Mileage | 40 Kmpl | 45 Kmpl |
|---|
| Topspeed | 135 Kmph | 130 Kmph |
|---|
Features
| Speedometer | Digital | Digital |
|---|
| Odometer | Digital | Digital |
|---|
| Techometer | Digital | -- |
|---|
| Tripmeter | Digital | -- |
|---|
| Fuel Indicator | Yes | -- |
|---|
| Seat Type | Single | Split |
|---|
| Handle Type | -- | Clip |
|---|
| Frame | Delta Box | Trellis Frame |
|---|
Others
| No. Cylinders | 1 | 1 |
|---|
| Drive Type | Chain | Chain |
|---|
| Pros | * Coarse And Minimalist Retro Design.
* All-Digital Instrument Console.
* Modern And Retro Styling.
* Dual Channel ABS.
* Developed Engine.
* Slipper Clutch. | -- |
|---|
| Cons | * Digital Meters Tend To Be Tricky With Their Readings.
* The Riding Quality Is A Bit Stiff. | -- |
|---|
| Colors | -- | Red, Black |
|---|