Bike Name | Engine (CC) | Mileage | Price |
---|---|---|---|
Lifan K19 SD | 165 cc | 50 Kmpl | BDT: 2,85,000 |
Bajaj Avenger Street 160 ABS | 160.3 cc | 55 Kmpl | BDT: 2,74,000 |
UM Runner Renegade Sport | 149 cc | 40 Kmpl | BDT: 2,55,000 |
UM Runner Renegade Commando | 149 cc | 40 Kmpl | BDT: 2,46,000 |
Haojue TR 150 | 149 cc | 50 Kmpl | BDT: 1,44,000 |
Royal Enfield Bullet 350 (Standard Maroon) | 349.34 cc | 35 Kmpl | BDT: 4,17,500 |
Royal Enfield Meteor 350 | 349 cc | 35 Kmpl | BDT: 4,42,500 |
Royal Enfield Meteor 350 (Stellar) | 349 cc | 35 Kmpl | BDT: 4,83,000 |
Royal Enfield Meteor 350 (Supernova) | 349 cc | 35 Kmpl | BDT: 5,08,000 |
Royal Enfield Hunter 350 ABS | 349.34 cc | 35 Kmpl | BDT: 3,71,500 |
Royal Enfield Bullet 350 (Black Gold) | 349.34 cc | 35 Kmpl | BDT: 4,37,500 |
Royal Enfield Hunter 350 | 349.34 cc | 35 Kmpl | BDT: 3,46,500 |
Lifan K19 DD | 165 cc | 50 Kmpl | BDT: 2,99,000 |
QJ Motor SRV 300 | 296 cc | ||
Hyosung GV250DRA | 250 cc | 30 Kmpl | |
Royal Enfield Classic 350 (Chrome Red) | 349 cc | 35 Kmpl | BDT: 4,83,000 |
Royal Enfield Classic 350 ABS (Gunmetal Grey) | 349 cc | 35 Kmpl | BDT: 4,47,500 |
Royal Enfield Classic 350 (Halcon) | 349 cc | 35 Kmpl | BDT: 4,32,500 |
Jawa 42 Bobber | 334 cc | 30 Kmpl | |
CFMoto 250CL-C | 249 cc | 35 Kmpl | BDT: 4,48,500 |
QJ Motor X Rider SRV 160 | 160 cc | 40 Kmpl | BDT: 2,39,999 |
Cruiser