Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Hero Splendor+ Special Edition | 97.2 cc | 65 Kmpl | BDT: 1,17,500 |
Hero Thriller 160R Fi ABS (Dual Disc) | 163 cc | 45 Kmpl | BDT: 2,18,000 |
Hero Hunk 150R ABS | 149.2 cc | 45 Kmpl | BDT: 2,07,500 |
Hero Hunk 150R DD | 149.2 cc | 45 Kmpl | BDT: 1,96,500 |
Hero Glamour BS4 | 124.7 cc | 50 Kmpl | BDT: 1,40,000 |
Hero Thriller 160R Fi ABS (Single Disc) | 163 cc | 45 Kmpl | BDT: 2,08,000 |
Hero Ignitor Techno BS4 | 124.7 cc | 65 Kmpl | BDT: 1,46,000 |
Hero Hunk Matt Single Disc | 149.2 cc | 50 Kmpl | BDT: 1,75,500 |
Hero iSmart+ | 109.15 cc | 70 Kmpl | BDT: 1,21,000 |
Hero Pleasure | 102 cc | 50 Kmpl | BDT: 1,48,000 |
Hero Splendor+ BS4 | 97.2 cc | 80.6 Kmpl | BDT: 1,14,500 |
Hero Maestro Edge 110 | 110.9 cc | 53 Kmpl | BDT: 1,55,000 |
Hero Ignitor FV Techno | 124.7 cc | 55 Kmpl | BDT: 1,51,000 |
Hero Splendor+ IBS i3s | 97.2 cc | 63 Kmpl | BDT: 1,16,500 |
Hero HF Deluxe Self | 97.2 cc | 82.9 Kmpl | BDT: 1,08,000 |
Hero Splendor+ XTEC | 97.2 cc | 65 Kmpl | BDT: 1,20,500 |
Hero Passion Xpro Xtec | 109.15 cc | 60 Kmpl | BDT: 1,38,500 |
Hero Passion Xpro i3S | 109.1 cc | 60 Kmpl | BDT: 1,27,000 |
Hero Splendor Plus i3S | 97.2 cc | 65 Kmpl | BDT: 1,16,500 |
Hero HF Deluxe - All Black BS4 | 97.2 cc | 65 Kmpl | BDT: 1,10,500 |
Hero Passion Plus | 97.2 cc | 60 Kmpl | |
Hero Xtreme 160R 4V | 163.2 cc | 40 Kmpl | |
Hero Maestro Edge XTEC | 110.9 cc | 45 Kmpl | BDT: 1,68,500 |
Hero