| Bike Name | Engine (CC) | Mileage | Price in BD |
|---|---|---|---|
| Hero Xtreme 160R 4V | 163.2 cc | 48 Kmpl | BDT: 2,40,000 |
| Hero Hunk 150R Xtec | 149.2 cc | 45 Kmpl | BDT: 2,05,000 |
| Hero Karizma XMR 250 | 249 cc | 30 Kmpl | |
| Hero Xtreme 250R | 250 cc | 38 Kmpl | |
| Hero Splendor Plus Sports Edition | 97.2 cc | 70 Kmpl | BDT: 1,23,000 |
| Hero Xtreme 125R ABS | 124.7 cc | 63 Kmpl | BDT: 1,73,500 |
| Hero Ignitor Xtec | 124.7 cc | 60 Kmpl | BDT: 1,60,000 |
| Hero Karizma XMR 210 | 210 cc | 41.55 Kmpl | BDT: 4,99,990 |
| Hero Maestro Edge XTEC | 110.9 cc | 45 Kmpl | BDT: 1,75,000 |
| Hero Thriller 160R 4V | 163.2 cc | 40 Kmpl | BDT: 2,74,990 |
| Hero Xtreme 200S 4V | 199.6 cc | 40 Kmpl | |
| Hero HF Deluxe - All Black BS4 | 97.2 cc | 65 Kmpl | BDT: 1,13,000 |
| Hero Splendor Plus i3S | 97.2 cc | 65 Kmpl | BDT: 1,16,500 |
| Hero Passion Xpro i3S | 109.1 cc | 60 Kmpl | BDT: 1,19,000 |
| Hero HF Deluxe BS4 i3S | 97.2 cc | 65 Kmpl | BDT: 1,15,000 |
| Hero Passion Xpro Xtec | 109.15 cc | 60 Kmpl | BDT: 1,48,000 |
| Hero Splendor+ XTEC | 97.2 cc | 65 Kmpl | BDT: 1,29,000 |
| Hero HF Deluxe BS4 | 97.2 cc | 82.9 Kmpl | BDT: 1,08,500 |
| Hero Splendor+ IBS i3s | 97.2 cc | 63 Kmpl | BDT: 1,21,000 |
| Hero Maestro Edge 110 | 110.9 cc | 53 Kmpl | BDT: 1,55,000 |
| Hero Splendor+ BS4 | 97.2 cc | 80.6 Kmpl | BDT: 1,19,000 |
| Hero Pleasure | 102 cc | 50 Kmpl | BDT: 1,52,000 |
| Hero iSmart+ | 109.15 cc | 70 Kmpl | BDT: 1,21,000 |
| Hero Hunk Matt Single Disc | 149.2 cc | 50 Kmpl | BDT: 1,80,000 |
| Hero Ignitor Techno BS4 | 124.7 cc | 65 Kmpl | BDT: 1,47,000 |
| Hero Thriller 160R Fi ABS SD | 163 cc | 45 Kmpl | BDT: 2,00,000 |
| Hero Glamour BS4 i3S | 124.7 cc | 50 Kmpl | BDT: 1,47,000 |
| Hero Hunk 150R DD | 149.2 cc | 45 Kmpl | BDT: 1,93,500 |
| Hero Hunk 150R ABS | 149.2 cc | 45 Kmpl | BDT: 2,04,500 |
| Hero Thriller 160R Fi ABS (Dual Disc) | 163 cc | 45 Kmpl | BDT: 2,10,000 |
| Hero Splendor+ Special Edition | 97.2 cc | 65 Kmpl | BDT: 1,23,000 |
Hero