Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Hero Splendor+ 25 Years Special Edition | 97.2 cc | 65 Kmpl | BDT: 1,14,490 |
Hero Thriller 160R Fi ABS (Dual Disc) | 163 cc | 45 Kmpl | BDT: 2,22,990 |
Hero Hunk 150R ABS | 149.2 cc | 45 Kmpl | BDT: 2,03,990 |
Hero Hunk 150R DD | 149.2 cc | 45 Kmpl | BDT: 1,92,990 |
Hero Glamour BS4 | 124.7 cc | 50 Kmpl | BDT: 1,35,740 |
Hero Thriller 160R Fi ABS (Single Disc) | 163 cc | 45 Kmpl | BDT: 2,12,990 |
Hero Ignitor Techno | 124.7 cc | 65 Kmpl | BDT: 1,40,740 |
Hero Passion X Pro Drum | 109.15 cc | 60 Kmpl | BDT: 1,10,490 |
Hero Hunk Matt Single Disc | 149.2 cc | 50 Kmpl | BDT: 1,75,490 |
Hero iSmart+ | 109.15 cc | 70 Kmpl | BDT: 1,21,740 |
Hero Pleasure | 102 cc | 50 Kmpl | BDT: 1,44,740 |
Hero Splendor+ | 97.2 cc | 80.6 Kmpl | BDT: 1,11,990 |
Hero Maestro Edge 110 | 110.9 cc | 53 Kmpl | BDT: 1,51,740 |
Hero Ignitor | 124.7 cc | 55 Kmpl | BDT: 1,31,490 |
Hero Passion Xpro Disc | 109.1 cc | 60 Kmpl | BDT: 1,17,990 |
Hero Splendor+ IBS i3s | 97.2 cc | 63 Kmpl | BDT: 1,13,490 |
Hero HF Deluxe Self | 97.2 cc | 82.9 Kmpl | BDT: 1,05,990 |
Hero Passion Xpro Xtec | 109.15 cc | 60 Kmpl | BDT: 1,33,240 |
Hero Passion Xpro i3S | 109.1 cc | 60 Kmpl | BDT: 1,25,740 |
Hero Splendor Plus i3S | 97.2 cc | 65 Kmpl | BDT: 1,06,990 |
Hero