Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Honda Dream 110 | 110 cc | 65 Kmpl | BDT: 1,05,500 |
New Honda CBR 150R ABS | 149.16 cc | 40 Kmpl | BDT: 5,50,000 |
Honda Livo Disc | 109.19 cc | 65 Kmpl | BDT: 1,31,500 |
Honda CB Shine SP | 124.73 cc | 65 Kmpl | BDT: 1,44,500 |
Honda Livo Drum | 109.19 cc | 60 Kmpl | BDT: 1,19,900 |
Honda XBlade 160 SD | 162.71 cc | 50 Kmpl | BDT: 1,89,500 |
Honda XBlade Double Disc ABS | 162.71 cc | 50 Kmpl | BDT: 2,14,500 |
Honda CB Hornet 160R CBS | 162.71 cc | 40 Kmpl | BDT: 2,06,500 |
Honda CBR150R Repsol | 149.16 cc | 40 Kmpl | BDT: 4,52,000 |
Honda Dio | 109.19 cc | 55 Kmpl | BDT: 1,70,900 |
Honda