Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Honda Dream 110 | 110 cc | 65 Kmpl | BDT: 1,07,000 |
New Honda CBR 150R ABS Motogp Edition | 149.16 cc | 40 Kmpl | BDT: 5,75,000 |
Honda Livo Disc | 109.19 cc | 65 Kmpl | BDT: 1,31,500 |
Honda CB Shine SP | 124.73 cc | 65 Kmpl | BDT: 1,46,000 |
Honda Livo Drum | 109.19 cc | 60 Kmpl | BDT: 1,19,900 |
Honda XBlade 160 SD | 162.71 cc | 50 Kmpl | BDT: 1,90,500 |
Honda XBlade Double Disc ABS | 162.71 cc | 50 Kmpl | BDT: 2,15,500 |
Honda CB Hornet 160R CBS | 162.71 cc | 40 Kmpl | BDT: 2,08,500 |
Honda Dio | 109.19 cc | 55 Kmpl | BDT: 1,85,900 |
Honda CBR 150R 2023 | 149.4 cc | 45 Kmpl | BDT: 5,65,000 |
Honda