Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Honda Dream 110 | 110 cc | 65 Kmpl | BDT: 94,900 |
Honda CBR 150R Matte Black | 149.16 cc | 45 Kmpl | BDT: 4,50,000 |
New Honda CBR 150R ABS | 149.16 cc | 40 Kmpl | BDT: 5,50,000 |
Honda CB Shine | 124.7 cc | 65 Kmpl | BDT: 1,36,000 |
Honda Livo Disc | 109.19 cc | 65 Kmpl | BDT: 1,16,900 |
Honda CB Shine SP | 124.73 cc | 65 Kmpl | BDT: 1,35,900 |
Honda Livo Drum | 109.19 cc | 60 Kmpl | BDT: 1,08,900 |
Honda XBlade 160 SD | 162.71 cc | 50 Kmpl | BDT: 1,79,900 |
Honda XBlade Double Disc ABS | 162.71 cc | 50 Kmpl | BDT: 2,03,900 |
Honda CB Hornet 160R CBS | 162.71 cc | 40 Kmpl | BDT: 2,00,900 |
Honda CBR150R Repsol | 149.16 cc | 40 Kmpl | BDT: 4,52,000 |
Honda CB Hornet 160R ABS | 162.7 cc | 45 Kmpl | BDT: 2,55,000 |
Honda Dio | 109.19 cc | 55 Kmpl | BDT: 1,50,000 |
Honda CB150X | 150 cc | 35 Kmpl | BDT: 5,02,000 |
Honda