Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Honda Dream 110 | 110 cc | 65 Kmpl | BDT: 1,11,500 |
New Honda CBR 150R ABS Motogp Edition | 149.16 cc | 40 Kmpl | BDT: 5,92,000 |
Honda Livo Disc | 109.19 cc | 65 Kmpl | BDT: 1,34,500 |
Honda CB Shine SP | 124.73 cc | 65 Kmpl | BDT: 1,51,000 |
Honda Livo Drum | 109.19 cc | 60 Kmpl | BDT: 1,21,000 |
Honda XBlade 160 SD | 162.71 cc | 50 Kmpl | BDT: 1,92,500 |
Honda XBlade Double Disc ABS | 162.71 cc | 50 Kmpl | BDT: 2,18,500 |
Honda CB Hornet 160R CBS | 162.71 cc | 40 Kmpl | BDT: 2,12,000 |
Honda SP125 | 124 cc | 68 Kmpl | BDT: 1,63,000 |
Honda Dio | 109.19 cc | 55 Kmpl | BDT: 1,85,900 |
Honda CBR250RR | 249.7 cc | 40.1 Kmpl | |
Honda Hornet 200 | 184.4 cc | 45 Kmpl | |
Honda CB300R | 286.01 cc | 30 Kmpl | |
Honda CB300F | 293.52 cc | 30 Kmpl | |
Honda CBR 150R 2023 | 149.4 cc | 45 Kmpl | BDT: 5,82,000 |
Honda