Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
RoadMaster Velocity 125 | 125 cc | 45 Kmpl | BDT: 1,07,900 |
Roadmaster Rapido 165 | 164.7 cc | 40 Kmpl | BDT: 1,89,500 |
Roadmaster Prime 100 | 100 cc | 50 Kmpl | BDT: 76,900 |
Roadmaster Delight | 98.53 cc | 50 Kmpl | BDT: 84,900 |
Roadmaster Prime | 84.41 cc | 65 Kmpl | BDT: 60,900 |
Roadmaster Rapido 150 | 150 cc | 50 Kmpl | BDT: 1,35,900 |
Roadmaster Rex | 79 cc | 55 Kmpl | BDT: 70,900 |
Roadmaster Velocity | 99.71 cc | 50 Kmpl | BDT: 94,900 |
Roadmaster Motorcycle Price in Bangladesh