Engine & transmission
| Type | Liquid-cooled, transverse 90-degree L-Twin, desmodromic DOHC w/ 4 valves per cyl. |
|---|
| Engine cc | 937 cc |
|---|
| Maxpower | 110 hp @ 9,250 rpm |
|---|
| Max torque | 68 lb-ft @ 6,500 rpm |
|---|
| Engine bore | 94.00 mm |
|---|
| Stroke | 67.50 mm |
|---|
| Fuel System | Electronic Fuel Injection |
|---|
| Cooling System | Oil Cooled |
|---|
| Gears | 6 |
|---|
| Starting Method | Electric |
|---|
Body
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic |
|---|
| Suspension Rear | Monoshock |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Brake Front | Disc With ABS |
|---|
| Brake Rear | Disc with ABS |
|---|
Electricals
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Tail Light | LED |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
Others
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | White |
|---|