Engine & transmission
| Type | Water-Cooled 4-Stroke, In-line Two-Cylinder Engine, Four Valves Per Cylinder, Two Overhead Camshafts |
|---|
| Engine cc | 853 cc |
|---|
| Maxpower | 95 HP @ 8250 rpm |
|---|
| Max torque | 92 Nm @ 6250 rpm |
|---|
| Engine bore | 84.00 mm |
|---|
| Stroke | 77.00 mm |
|---|
| Fuel System | Electronic injection |
|---|
| Compression Ratio | 12.7:1 |
|---|
| Cooling System | Liquid-Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Multiple-Disc Wet Clutch (Anti Hopping), Mechanica |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2305 mm |
|---|
| Width | 922 mm |
|---|
| Height | 1356 mm |
|---|
| Seat Height | 860 mm |
|---|
| Wheelbase | 1593 mm |
|---|
| Fuel Tank | 15.00 liter |
|---|
| Fuel Tank Reserve | 3.50 |
|---|
| Weight | 233 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 43mm USD Telescopic Forks |
|---|
| Suspension Rear | Cast Aluminium Dual Swing Arm, Central WAD Spring Strut |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Front | 90/90-21 |
|---|
| Tire Rear | 150/70-R17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 305mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 265mm |
|---|
Performance
| Mileage | 24.39 Kmpl |
|---|
| Topspeed | 200 Kmph |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Capacity | 10 Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Bridge-Type Frame, Steel Shell Construction |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Racing Blue Metallic |
|---|